Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Vidyasiri International SchoolSouth4, Bengaluru U South · UDISE 2920410161694/100 | Padmajeet Global SchoolSouth4, Bengaluru U South · UDISE 2920410161793/100 | Saint Philomena KumbalgoduSouth1, Bengaluru U South · UDISE 2920010680584/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Private |
| Board | Not stated | Not stated | State Board |
| Classes | 1–8 | 1–8 | 1–10 |
| Medium | English, Kannada | English, Kannada | English, Kannada, Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2025 | 2025 | 1978 |
| Area | Urban · Bengaluru U South | Urban · Bengaluru U South | Rural · Bengaluru U South |
| Schooldoor Score | |||
| Score (out of 100) | 94 · Well equippedBest | 93 · Well equipped | 84 · Well equipped |
| Rank in district | Better equipped than 87% of schools in Bengaluru U SouthBest | Better equipped than 83% of schools in Bengaluru U South | Better equipped than 52% of schools in Bengaluru U South |
| Teachers (/30) | 28.5 | 27.8 | 29.6Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 30Best | 30Best | 28.9 |
| Access for every child (/15) | 10Best | 10Best | 0 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 6 | 22 | 469 |
| Teachers | 6 | 5 | 20 |
| Students per teacher | 1Best | 4.4 | 23.5 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 100%Best | 90% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 67% | 100% | 90% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 24 | 30Best | 9 |
| ICT lab or digital board | Yes | Yes | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | No |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | Yes | Not reported |
| Medical check-ups | Yes | Yes | No |
| Classrooms | |||
| Classrooms | 13 | 10 | 22 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 0.5Best | 2.2 | 21.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Vidya Vikas KendraKumbalagodu · Private · Score 79
- Sri Sai International SchoolKumbalagodu · Private · Score 83
- Swaminarayan International SchoolKumbalagodu · Private · Score 91
- Tattva SchoolKumbalagodu · Private · Score 91
- Jai Tulsi Vidya ViharKumbalagodu · Private · Score 91
- St. Clare High SchoolSulikere · Private · Score 84