Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | GHPS NeralurAnekal, Bengaluru U South · UDISE 2920041040569/100 | Giddanahalli Public SchoolAnekal, Bengaluru U South · UDISE 2920410093965/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | Not stated | CBSE |
| Classes | 1–8 | 1–10 |
| Medium | Kannada, English | English, Kannada, Hindi, Urdu |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1944 | 2020 |
| Area | Rural · Bengaluru U South | Rural · Bengaluru U South |
| Schooldoor Score | ||
| Score (out of 100) | 69 · Most basics in placeBest | 65 · Most basics in place |
| Rank in district | Better equipped than 15% of schools in Bengaluru U SouthBest | Better equipped than 8% of schools in Bengaluru U South |
| Teachers (/30) | 11.6 | 18.1Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 24.4Best | 14.5 |
| Access for every child (/15) | 8Best | 7 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 226 | 489 |
| Teachers | 3 | 10 |
| Students per teacher | 75.3 | 48.9Best |
| Single-teacher school | No | No |
| Graduate teachers | 33% | 90%Best |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 67% | 80% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | No | No |
| Working computers & tablets | 6Best | None |
| ICT lab or digital board | Yes | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | No | Yes |
| Medical check-ups | Yes | No |
| Classrooms | ||
| Classrooms | 8 | 12 |
| In good condition | 100% | 100% |
| Students per classroom | 28.3Best | 40.8 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Swamy Vivekananda VidyaniketanaNeralur · Private · Score 87
- GHPS Yadavana HalliYadavana Halli · Government · Score 78
- Pragati International SchoolYadavana Halli · Private · Score 77
- Prashasthi International SchoolYadavana Halli · Private · Score 90
- GHPS Handena HalliHandena Halli · Government · Score 59
- St.Philomena S Central SchoolHandena Halli · Private · Score 82