Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Guhs Urdu KengeriSouth1, Bengaluru U South · UDISE 2920011172678/100 | Vidya Bharathi SchoolSouth1, Bengaluru U South · UDISE 2920011174886/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | State Board | State Board |
| Classes | 1–10 | 1–10 |
| Medium | Urdu, English | Kannada, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1935 | 2001 |
| Area | Urban · Bengaluru U South | Urban · Bengaluru U South |
| Schooldoor Score | ||
| Score (out of 100) | 78 · Most basics in place | 86 · Well equippedBest |
| Rank in district | Better equipped than 33% of schools in Bengaluru U South | Better equipped than 60% of schools in Bengaluru U SouthBest |
| Teachers (/30) | 28.8 | 28.8 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 14.2 | 29.5Best |
| Access for every child (/15) | 10Best | 3 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 155 | 241 |
| Teachers | 13 | 13 |
| Students per teacher | 11.9Best | 18.5 |
| Single-teacher school | No | No |
| Graduate teachers | 69% | 85%Best |
| Regular (not contract) teachers | 100%Best | 85% |
| Women teachers | 77% | 92% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | No | Yes |
| Working computers & tablets | 2 | 7Best |
| ICT lab or digital board | Not reported | Yes |
| Library | Yes | Yes |
| Playground | No | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | No |
| Accessible (CWSN) toilet | No | No |
| Handrails | Yes | Not reported |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 14 | 12 |
| In good condition | 71% | 100%Best |
| Students per classroom | 11.1Best | 20.1 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Guhps Beedi Karmikara ColonyKengeri TMC · Government · Score 65
- GHS Kengeri UpanagaraKengeri TMC · Government · Score 87
- GHPS DoddabeleKengeri TMC · Government · Score 58
- GHPS Babasabara PalyaKengeri TMC · Government · Score 66
- GMPS KengeriKengeri TMC · Government · Score 75
- GHPS Doddabele ColonyKengeri TMC · Government · Score 68