Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Govt.Higher Primary School Indoor KoppaMundagod, Uttara Kannada Sirsi · UDISE 2934100140282/100 | Loyola Kendriya Vidyalaya SalgoaMundagod, Uttara Kannada Sirsi · UDISE 2934100832991/100 | Indoor HigschoolMundagod, Uttara Kannada Sirsi · UDISE 2934100100866/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | Not stated | CBSE | State Board |
| Classes | 1–8 | 1–10 | 8–10 |
| Medium | Kannada | English | Kannada |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1955 | 2014 | 1979 |
| Area | Rural · Uttara Kannada Sirsi | Rural · Uttara Kannada Sirsi | Rural · Uttara Kannada Sirsi |
| Schooldoor Score | |||
| Score (out of 100) | 82 · Well equipped | 91 · Well equippedBest | 66 · Most basics in place |
| Rank in district | Better equipped than 82% of schools in Uttara Kannada Sirsi | Better equipped than 96% of schools in Uttara Kannada SirsiBest | Better equipped than 20% of schools in Uttara Kannada Sirsi |
| Teachers (/30) | 28.1Best | 27.9 | 20.7 |
| Water, toilets & safety (/25) | 25Best | 25Best | 22 |
| Learning resources (/30) | 14.3 | 30Best | 15.2 |
| Access for every child (/15) | 15Best | 8 | 8 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 164 | 589 | 222 |
| Teachers | 7 | 25 | 5 |
| Students per teacher | 23.4Best | 23.6 | 44.4 |
| Single-teacher school | No | No | No |
| Graduate teachers | 71% | 64% | 100%Best |
| Regular (not contract) teachers | 100%Best | 84% | 100%Best |
| Women teachers | 86% | 84% | 40% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | Yes |
| Working computers & tablets | None | 52Best | 1 |
| ICT lab or digital board | Not reported | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | No |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | Yes | Yes | No |
| Handrails | Yes | Not reported | No |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 9 | 28 | 4 |
| In good condition | 78% | 100%Best | 0% |
| Students per classroom | 18.2Best | 21 | 55.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Govt.Lower Primary School Kop(Ind)Koppa (Ind) · Government · Score 74
- H P S LoylaKaraginakoppa · Government · Score 74
- Loyola High SchoolKaraginakoppa · Government · Score 71
- Rotary High SchoolMundagod Town · Government · Score 88
- Lotus Girls High School Grant In Aid MundgodMundagod Town · Government · Score 84
- Lotus Higher Primary School MundgodMundagod Town · Government · Score 65