Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Govt.Higher Primary School Indoor KoppaMundagod, Uttara Kannada Sirsi · UDISE 2934100140282/100 | Loyola Kendriya Vidyalaya SalgoaMundagod, Uttara Kannada Sirsi · UDISE 2934100832991/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | Not stated | CBSE |
| Classes | 1–8 | 1–10 |
| Medium | Kannada | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1955 | 2014 |
| Area | Rural · Uttara Kannada Sirsi | Rural · Uttara Kannada Sirsi |
| Schooldoor Score | ||
| Score (out of 100) | 82 · Well equipped | 91 · Well equippedBest |
| Rank in district | Better equipped than 82% of schools in Uttara Kannada Sirsi | Better equipped than 96% of schools in Uttara Kannada SirsiBest |
| Teachers (/30) | 28.1Best | 27.9 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 14.3 | 30Best |
| Access for every child (/15) | 15Best | 8 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 164 | 589 |
| Teachers | 7 | 25 |
| Students per teacher | 23.4Best | 23.6 |
| Single-teacher school | No | No |
| Graduate teachers | 71%Best | 64% |
| Regular (not contract) teachers | 100%Best | 84% |
| Women teachers | 86% | 84% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | No | Yes |
| Working computers & tablets | None | 52Best |
| ICT lab or digital board | Not reported | Yes |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | No |
| Accessible (CWSN) toilet | Yes | Yes |
| Handrails | Yes | Not reported |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 9 | 28 |
| In good condition | 78% | 100%Best |
| Students per classroom | 18.2Best | 21 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Govt.Lower Primary School Kop(Ind)Koppa (Ind) · Government · Score 74
- H P S LoylaKaraginakoppa · Government · Score 74
- Loyola High SchoolKaraginakoppa · Government · Score 71
- Indoor HigschoolIndoor · Government · Score 66
- Rotary High SchoolMundagod Town · Government · Score 88
- Lotus Girls High School Grant In Aid MundgodMundagod Town · Government · Score 84