Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Govt.Higher Primary School VeerapurLingasugur, Raichur · UDISE 2906051800164/100 | St.Anns HPS KM Aided HuttiLingasugur, Raichur · UDISE 2906050680874/100 | Sharanabasawara Higher Primary School HattiLingasugur, Raichur · UDISE 2906050683695/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Private |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–7 | 1–8 | 1–7 |
| Medium | Kannada | Kannada, English, Hindi | Kannada, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1960 | 1987 | 2008 |
| Area | Rural · Raichur | Urban · Raichur | Urban · Raichur |
| Schooldoor Score | |||
| Score (out of 100) | 64 · Most basics in place | 74 · Most basics in place | 95 · Well equippedBest |
| Rank in district | Better equipped than 34% of schools in Raichur | Better equipped than 67% of schools in Raichur | Better equipped than 99% of schools in RaichurBest |
| Teachers (/30) | 18.6 | 25.8 | 30Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 10 | 15 | 29.5Best |
| Access for every child (/15) | 10Best | 8 | 10Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 108 | 135 | 103 |
| Teachers | 3 | 6 | 8 |
| Students per teacher | 36 | 22.5 | 12.9Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 33% | 33% | 100%Best |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 67% | 83% | 88% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | Yes |
| Working computers & tablets | None | None | 3Best |
| ICT lab or digital board | Not reported | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | No | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | No | Yes | No |
| Handrails | Yes | Not reported | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 6 | 8 | 8 |
| In good condition | 67% | 100%Best | 100%Best |
| Students per classroom | 18 | 16.9 | 12.9Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- St.Annas High School HattiHatti · Private · Score 88
- Siddaruda Higher Primary School.HattiHatti · Government · Score 61
- Basveswara HPS Hatti CampHatti · Government · Score 68
- Tagore Memorial High School Gejjalgatta School,GejjalagattaGejjalagatta · Government · Score 77
- Shree Sharanabasaveswara Higher Primary English Medium SchoolHatti · Private · Score 80
- Mathoshree HPS Hatti VillegeHatti · Government · Score 55