Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Gglps Urdu SidlipuraBhadravati, Shivamogga · UDISE 2915013120172/100 | St. Mary's High School HolehonnurBhadravati, Shivamogga · UDISE 2915010252075/100 | Sri Bhuvaneshwari Vidya SamsteBhadravati, Shivamogga · UDISE 2915010370376/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Private |
| Board | Not stated | State Board | Not stated |
| Classes | 1–5 | 1–10 | 1–7 |
| Medium | Urdu, Kannada, English | English | Kannada |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1968 | 1998 | 1996 |
| Area | Rural · Shivamogga | Urban · Shivamogga | Rural · Shivamogga |
| Schooldoor Score | |||
| Score (out of 100) | 72 · Most basics in place | 75 · Most basics in place | 76 · Most basics in placeBest |
| Rank in district | Better equipped than 25% of schools in Shivamogga | Better equipped than 37% of schools in Shivamogga | Better equipped than 42% of schools in ShivamoggaBest |
| Teachers (/30) | 22.4 | 27.6Best | 25.2 |
| Water, toilets & safety (/25) | 25Best | 15 | 25Best |
| Learning resources (/30) | 21.9 | 29Best | 22.9 |
| Access for every child (/15) | 3 | 3 | 3 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 22 | 1,062 | 23 |
| Teachers | 2 | 37 | 3 |
| Students per teacher | 11 | 28.7 | 7.7Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 0% | 86%Best | 67% |
| Regular (not contract) teachers | 100%Best | 97% | 100%Best |
| Women teachers | 50% | 84% | 67% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | No | Yes |
| Working boys' toilet | Yes | No | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 1 | 42Best | 1 |
| ICT lab or digital board | Not reported | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | No | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | No | No |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Not reported | Not reported | Not reported |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 1 | 24 | 5 |
| In good condition | 100%Best | 100%Best | 0% |
| Students per classroom | 22 | 44.3 | 4.6Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- GLPS Hosa SidlipuraHossur Sildipura · Government · Score 68
- Morarji Desai Residential School Hanchina SiddapuraHanchinasiddapura · Government · Score 90
- Rastrothana High School HolehonnurHolehonnuru · Private · Score 88
- Viviekananda Lions High School HolehonnurHolehonnuru · Private · Score 97
- Vivekananda Lions Higher Primary SchoolHolehonnuru · Government · Score 89
- Sri Nanjundeshwara High SchoolNagathibelagalu · Government · Score 76