Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | GHPS ObannanahallyChallakere, Chitradurga · UDISE 2913020440278/100 | Manvanthara National SchoolChallakere, Chitradurga · UDISE 2913020560294/100 | Mayur International School NayakanahattyChallakere, Chitradurga · UDISE 2913020202563/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Private |
| Board | Not stated | State Board | State Board |
| Classes | 1–7 | 1–10 | 1–10 |
| Medium | Kannada, English | English, Kannada, Hindi, Telugu | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1939 | 2014 | 2009 |
| Area | Rural · Chitradurga | Rural · Chitradurga | Urban · Chitradurga |
| Schooldoor Score | |||
| Score (out of 100) | 78 · Most basics in place | 94 · Well equippedBest | 63 · Most basics in place |
| Rank in district | Better equipped than 56% of schools in Chitradurga | Better equipped than 95% of schools in ChitradurgaBest | Better equipped than 4% of schools in Chitradurga |
| Teachers (/30) | 28.5 | 29.5Best | 18 |
| Water, toilets & safety (/25) | 21 | 25Best | 22 |
| Learning resources (/30) | 18.3 | 24.3Best | 20 |
| Access for every child (/15) | 10 | 15Best | 3 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 131 | 353 | 696 |
| Teachers | 6 | 16 | 11 |
| Students per teacher | 21.8Best | 22.1 | 63.3 |
| Single-teacher school | No | No | No |
| Graduate teachers | 83% | 94% | 100%Best |
| Regular (not contract) teachers | 100%Best | 94% | 100%Best |
| Women teachers | 17% | 69% | 36% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | No | Yes | Yes |
| Handwashing near toilets | Yes | Yes | No |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | None | 5Best | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | No |
| Accessible (CWSN) toilet | No | Yes | No |
| Handrails | Yes | Yes | Not reported |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 7 | 16 | 31 |
| In good condition | 43% | 100%Best | 100%Best |
| Students per classroom | 18.7Best | 22.1 | 22.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- GLPS BelladarahattyObannanahally · Government · Score 75
- G.V.Anjanappa HS BedareddyhallyBedareddyhally · Government · Score 72
- Gadripalanayaka HS JunjurugunteJinjurugunte · Government · Score 79
- Vidya Vikas English Medium HPS And HS NayakanahattyNayakanahatty · Private · Score 77
- Maruthi HS HanumanthanahallyHanumthanahally · Government · Score 77
- Sri Maruthi Rural HS DevareddyhallyDevareddyhally · Government · Score 80