Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | GLPS H.G.Ramulu NagaraGangavathi, Koppal · UDISE 2907021590171/100 | Kendholi Ramanna Kannada Medium Higher Primary And Highschool School WaddarahattiGangavathi, Koppal · UDISE 2907021491993/100 | Vinayaka Higher Primary School GangavathiGangavathi, Koppal · UDISE 2907022040167/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | Not stated | State Board | Not stated |
| Classes | 1–5 | 1–10 | 1–7 |
| Medium | Kannada | Kannada | Kannada |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1998 | 2001 | 1992 |
| Area | Rural · Koppal | Rural · Koppal | Urban · Koppal |
| Schooldoor Score | |||
| Score (out of 100) | 71 · Most basics in place | 93 · Well equippedBest | 67 · Most basics in place |
| Rank in district | Better equipped than 46% of schools in Koppal | Better equipped than 98% of schools in KoppalBest | Better equipped than 31% of schools in Koppal |
| Teachers (/30) | 26.4 | 29.9Best | 27.2 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 10 | 30Best | 12 |
| Access for every child (/15) | 10Best | 8 | 3 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 42 | 303 | 199 |
| Teachers | 2 | 12 | 7 |
| Students per teacher | 21Best | 25.3 | 28.4 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 100%Best | 71% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 100% | 67% | 29% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | No |
| Working computers & tablets | None | 30Best | None |
| ICT lab or digital board | Not reported | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | No | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | No |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | No | Not reported |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 3 | 20 | 11 |
| In good condition | 67% | 100%Best | 0% |
| Students per classroom | 14Best | 15.2 | 18.1 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Basalingappa Veerashetty Memorial Higher Primary School Kanakagiri Road, GangavathiWard 9 · Private · Score 80
- Kendhole Ramanna English Medium Higher Primary And High School WaddarahattiWaddarhatti · Private · Score 84
- Good Shepherd Higher Primary School GangavathiWard 31 · Private · Score 85
- MNM Vidyagiri High SchoolWard 3 · Government · Score 82
- Tirumala Lower Primary Public School GangavathiWard 3 · Private · Score 70
- S.K.V.V.Sangha Kannada High School GangavathiWard 2 · Private · Score 83