Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | GHPS Urdu T.N.Pura Ward-8T.N.Pura, Mysuru · UDISE 2926112250275/100 | Maharshi Valmiki School T.N.PuraT.N.Pura, Mysuru · UDISE 2926112250591/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | Not stated | Not stated |
| Classes | 1–7 | 1–8 |
| Medium | Urdu | Kannada, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1950 | 2009 |
| Area | Urban · Mysuru | Urban · Mysuru |
| Schooldoor Score | ||
| Score (out of 100) | 75 · Most basics in place | 91 · Well equippedBest |
| Rank in district | Better equipped than 15% of schools in Mysuru | Better equipped than 78% of schools in MysuruBest |
| Teachers (/30) | 21.7 | 27.5Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 18.2 | 30Best |
| Access for every child (/15) | 10Best | 8 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 16 | 130 |
| Teachers | 2 | 7 |
| Students per teacher | 8Best | 18.6 |
| Single-teacher school | No | No |
| Graduate teachers | 0% | 57%Best |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 100% | 100% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | None | 10Best |
| ICT lab or digital board | Not reported | Yes |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | No |
| Accessible (CWSN) toilet | No | Yes |
| Handrails | Yes | Not reported |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 5 | 10 |
| In good condition | 40% | 100%Best |
| Students per classroom | 3.2Best | 13 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- N.K.F. Public Higher Primaryschool T.N.PuraT.N.Pura Ward-8 · Private · Score 86
- St Marys High School T.N.PuraT.N.Pura Ward-8 · Private · Score 99
- Kanaka Grama Vidya Samste T.N.PuraT.N.Pura Ward-8 · Private · Score 80
- Pmshri Karnataka Public School T.N.Pura Ward-8T.N.Pura Ward-8 · Government · Score 83
- GJC T.N.Pura Ward-5T.N.Pura Ward-8 · Government · Score 87
- Vidyodaya Convent HPST.N.Pura · Private · Score 84