Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Briliant Public School AmlapurBidar, Bidar · UDISE 2905040031272/100 | Ambition Public School AmlapurBidar, Bidar · UDISE 2905040030972/100 | Nightingale Public School AmlapurBidar, Bidar · UDISE 2905040030261/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Private |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–5 | 1–5 |
| Medium | Kannada, Urdu, English, Hindi | English | Kannada |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2016 | 2011 | 2006 |
| Area | Rural · Bidar | Rural · Bidar | Rural · Bidar |
| Schooldoor Score | |||
| Score (out of 100) | 72 · Most basics in placeBest | 72 · Most basics in placeBest | 61 · Most basics in place |
| Rank in district | Better equipped than 53% of schools in BidarBest | Better equipped than 53% of schools in BidarBest | Better equipped than 17% of schools in Bidar |
| Teachers (/30) | 26.4 | 29.3Best | 24.8 |
| Water, toilets & safety (/25) | 25Best | 25Best | 22 |
| Learning resources (/30) | 20.8Best | 15 | 11 |
| Access for every child (/15) | 0 | 3Best | 3Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 50 | 77 | 61 |
| Teachers | 2 | 6 | 4 |
| Students per teacher | 25 | 12.8Best | 15.3 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 83% | 0% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 100% | 83% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | No |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | No | No |
| Working computers & tablets | 2Best | None | None |
| ICT lab or digital board | Yes | Not reported | Not reported |
| Library | No | Yes | Yes |
| Playground | No | Yes | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | No | No |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Not reported | Not reported | Not reported |
| Medical check-ups | No | Yes | Yes |
| Classrooms | |||
| Classrooms | 10 | 5 | 6 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 5Best | 15.4 | 10.2 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Little Flower (Urdu) LPS YakatpurAmlapur · Private · Score 74
- Hamza Public School (Kan And Urdu) AmlapurAmlapur · Private · Score 62
- Govt HRPS (Kan) AmlapurAmlapur · Government · Score 78
- GHS AmlapurAmlapur · Government · Score 83
- Govt LRPS Amlapur Urdu (Ext)Amlapur · Government · Score 71
- Govt HRPS & Rmsa AmlapurAmlapur · Government · Score 81