Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Prince Public SchoolMandya South, Mandya · UDISE 2922041520685/100 | Green Valley Public SchoolMandya South, Mandya · UDISE 2922040170291/100 | GHS SanthekasalagereMandya South, Mandya · UDISE 2922041520585/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Government |
| Board | Not stated | ICSE | State Board |
| Classes | 1–8 | 1–10 | 8–10 |
| Medium | Kannada, English | English, Kannada, Hindi | Kannada |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2014 | 2018 | 2007 |
| Area | Rural · Mandya | Rural · Mandya | Rural · Mandya |
| Schooldoor Score | |||
| Score (out of 100) | 85 · Well equipped | 91 · Well equippedBest | 85 · Well equipped |
| Rank in district | Better equipped than 74% of schools in Mandya | Better equipped than 89% of schools in MandyaBest | Better equipped than 74% of schools in Mandya |
| Teachers (/30) | 29.3 | 29 | 30Best |
| Water, toilets & safety (/25) | 25Best | 22 | 25Best |
| Learning resources (/30) | 21 | 30Best | 20.4 |
| Access for every child (/15) | 10 | 10 | 10 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 56 | 339 | 76 |
| Teachers | 7 | 21 | 8 |
| Students per teacher | 8Best | 16.1 | 9.5 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 86% | 100%Best |
| Regular (not contract) teachers | 100%Best | 90% | 100%Best |
| Women teachers | 100% | 100% | 63% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | No | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | No |
| Working computers & tablets | 10 | 24Best | 2 |
| ICT lab or digital board | Not reported | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 8 | 13 | 3 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 7Best | 26.1 | 25.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- GHPS HaniyambadiSanthe Kasalagere · Government · Score 84
- GHPS KarasavadiSanthe Kasalagere · Government · Score 84
- GHPS SanthekasalagereSanthe Kasalagere · Government · Score 83
- Sri Vidya Ganapathi High SchoolKothathi · Government · Score 77
- Sri Vidya Ganapathi HPS KothathiKothathi · Government · Score 77
- Morarji Pu Science CollegeBoodanooru · Government · Score 73