Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Kumudwathi High School ChoradiShimoga, Shivamogga · UDISE 2915050110486/100 | Swamy Vivekananda Primary School ChoradiShimoga, Shivamogga · UDISE 2915050110586/100 | Manjunatheshwara High School KumsiShimoga, Shivamogga · UDISE 2915050120782/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | State Board | Not stated | State Board |
| Classes | 8–10 | 1–5 | 8–10 |
| Medium | Kannada | Kannada | Kannada |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1992 | 2018 | 1992 |
| Area | Rural · Shivamogga | Rural · Shivamogga | Rural · Shivamogga |
| Schooldoor Score | |||
| Score (out of 100) | 86 · Well equippedBest | 86 · Well equippedBest | 82 · Well equipped |
| Rank in district | Better equipped than 81% of schools in ShivamoggaBest | Better equipped than 81% of schools in ShivamoggaBest | Better equipped than 69% of schools in Shivamogga |
| Teachers (/30) | 30Best | 30Best | 28.9 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 16 | 28.3Best | 25.6 |
| Access for every child (/15) | 15Best | 3 | 3 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 146 | 70 | 120 |
| Teachers | 7 | 6 | 7 |
| Students per teacher | 20.9 | 11.7Best | 17.1 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 100%Best | 71% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 14% | 100% | 29% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | Yes |
| Working computers & tablets | None | 1 | 19Best |
| ICT lab or digital board | Yes | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | No |
| Accessible (CWSN) toilet | Yes | No | No |
| Handrails | Yes | Not reported | Not reported |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 2 | 9 | 3 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 73 | 7.8Best | 40 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- GHPS ChoradiChoradi · Government · Score 88
- GLPS KotehaluChoradi · Government · Score 73
- Swamy Vivekananda Primary School MandaghattaMandagatta · Private · Score 87
- Jnana Bharathi Vidya SamithiAyanuru · Private · Score 72
- Vatsalya International SchoolAyanuru · Private · Score 82
- Smt. Indira Gandhi Res.School KumsiKumsi · Government · Score 95