Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Patel Devegowda Lower Primary SchoolMysore Rural, Mysuru · UDISE 2926081720289/100 | Sree Channakeshava Swamy High SchoolMysore Rural, Mysuru · UDISE 2926081990284/100 | Mysore International SchoolMysore Rural, Mysuru · UDISE 29260817702100/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Private |
| Board | Not stated | State Board | CBSE |
| Classes | 1–7 | 8–10 | 1–10 |
| Medium | Kannada, English | Kannada | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1999 | 1990 | 2013 |
| Area | Rural · Mysuru | Rural · Mysuru | Rural · Mysuru |
| Schooldoor Score | |||
| Score (out of 100) | 89 · Well equipped | 84 · Well equipped | 100 · Well equippedBest |
| Rank in district | Better equipped than 72% of schools in Mysuru | Better equipped than 55% of schools in Mysuru | Better equipped than 98% of schools in MysuruBest |
| Teachers (/30) | 25.9 | 28 | 29.9Best |
| Water, toilets & safety (/25) | 25Best | 22 | 25Best |
| Learning resources (/30) | 30Best | 23.9 | 30Best |
| Access for every child (/15) | 8 | 10 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 49 | 82 | 930 |
| Teachers | 5 | 6 | 55 |
| Students per teacher | 9.8Best | 13.7 | 16.9 |
| Single-teacher school | No | No | No |
| Graduate teachers | 40% | 83% | 96%Best |
| Regular (not contract) teachers | 100%Best | 67% | 100%Best |
| Women teachers | 80% | 17% | 95% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 8 | 1 | 75Best |
| ICT lab or digital board | Yes | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | No | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | Yes |
| Handrails | No | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 11 | 3 | 40 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 4.5Best | 27.3 | 23.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Government High School Gopala PuraGopala Pura · Government · Score 95
- Government Higher Primary School Gopala PuraGopala Pura · Government · Score 83
- Nirmala High SchoolSrirampura · Private · Score 98
- Good Shepherd English Medium SchoolGorur · Private · Score 100
- Rahul Higher Primary School, Ramabai NagarRamabai Nagar · Private · Score 87
- Rahul Higher Primary School, Mahadeva PuraMahadeva Pura · Private · Score 87