Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Urdu Model High SchoolNizamabad (South), Nizamabad · UDISE 3605219251490/100 | Urdu High SchoolNizamabad (South), Nizamabad · UDISE 3605219251687/100 |
|---|---|---|
| Overview | ||
| Management | Private | Private |
| Board | State Board | State Board |
| Classes | 1–10 | 1–10 |
| Medium | Urdu | Urdu |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1984 | 2000 |
| Area | Urban · Nizamabad | Urban · Nizamabad |
| Schooldoor Score | ||
| Score (out of 100) | 90 · Well equippedBest | 87 · Well equipped |
| Rank in district | Better equipped than 74% of schools in NizamabadBest | Better equipped than 57% of schools in Nizamabad |
| Teachers (/30) | 30Best | 29.6 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 26.8Best | 22.8 |
| Access for every child (/15) | 8 | 10Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 117 | 232 |
| Teachers | 11 | 10 |
| Students per teacher | 10.6Best | 23.2 |
| Single-teacher school | No | No |
| Graduate teachers | 100%Best | 90% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 82% | 90% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 1 | 2Best |
| ICT lab or digital board | Yes | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | No | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 15 | 11 |
| In good condition | 100% | 100% |
| Students per classroom | 7.8Best | 21.1 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Govt. Junior College (Girls) NZBNizamabad (Division-35) · Government · Score 71
- Govt PS Gadwal (Um)Nizamabad (Division-35) · Government · Score 76
- Govt. Junior College For Boys NZBNizamabad (Division-35) · Government · Score 74
- Aided Public Primary School (Um)Nizamabad (Division-35) · Government · Score 79
- California High SchoolNizamabad (Division-35) · Private · Score 83
- Golden Feather High SchoolNizamabad (Division-35) · Private · Score 97