Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Govt.Jr.College, BanigandlapaduYerrupalem, Khammam · UDISE 3631210121684/100 | Sri Vivekananda English Medium SchoolYerrupalem, Khammam · UDISE 3631210120681/100 | MPPS Banigandlapadu BCYerrupalem, Khammam · UDISE 3631210120287/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | State Board | State Board | Not stated |
| Classes | 11–12 | 1–10 | 1–5 |
| Medium | Telugu, English | English | Telugu, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1969 | 2006 | 2001 |
| Area | Rural · Khammam | Rural · Khammam | Rural · Khammam |
| Schooldoor Score | |||
| Score (out of 100) | 84 · Well equipped | 81 · Well equipped | 87 · Well equippedBest |
| Rank in district | Better equipped than 47% of schools in Khammam | Better equipped than 31% of schools in Khammam | Better equipped than 66% of schools in KhammamBest |
| Teachers (/30) | 29.8Best | 29.5 | 27.6 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 19.4 | 19.7 | 24.5Best |
| Access for every child (/15) | 10Best | 7 | 10Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 127 | 139 | 65 |
| Teachers | 19 | 15 | 3 |
| Students per teacher | 6.7Best | 9.3 | 21.7 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 87% | 100%Best |
| Regular (not contract) teachers | 95% | 100%Best | 100%Best |
| Women teachers | 21% | 67% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 1Best | None | 1Best |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 11 | 19 | 2 |
| In good condition | 0% | 89% | 100%Best |
| Students per classroom | 11.5 | 7.3Best | 32.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- MPPS BanigandlapaduBanigandlapadu · Government · Score 70
- Pmshri Govt. SRRM HS BanigandlapaduBanigandlapadu · Government · Score 89
- Aided St Anns Girls HSBanigandlapadu · Government · Score 81
- Aided St Anns PSBanigandlapadu · Government · Score 87
- St Anns HS B PaduBanigandlapadu · Private · Score 93
- MPPS Choppakatla Palem HWChoppakatpapalem · Government · Score 64