Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Govt. Junior College (Girls) NZBNizamabad (South), Nizamabad · UDISE 3605219250371/100 | Urdu High SchoolNizamabad (South), Nizamabad · UDISE 3605219251687/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | State Board | State Board |
| Classes | 11–12 | 1–10 |
| Medium | Telugu, Urdu, English | Urdu |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1985 | 2000 |
| Area | Urban · Nizamabad | Urban · Nizamabad |
| Schooldoor Score | ||
| Score (out of 100) | 71 · Most basics in place | 87 · Well equippedBest |
| Rank in district | Better equipped than 5% of schools in Nizamabad | Better equipped than 57% of schools in NizamabadBest |
| Teachers (/30) | 21.6 | 29.6Best |
| Water, toilets & safety (/25) | 21 | 25Best |
| Learning resources (/30) | 21.5 | 22.8Best |
| Access for every child (/15) | 7 | 10Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 1,171 | 232 |
| Teachers | 29 | 10 |
| Students per teacher | 40.4 | 23.2Best |
| Single-teacher school | No | No |
| Graduate teachers | 100%Best | 90% |
| Regular (not contract) teachers | 76% | 100%Best |
| Women teachers | 62% | 90% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | No | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 2 | 2 |
| ICT lab or digital board | Yes | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | Yes | Yes |
| Medical check-ups | No | Yes |
| Classrooms | ||
| Classrooms | 22 | 11 |
| In good condition | 68% | 100%Best |
| Students per classroom | 53.2 | 21.1Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Govt PS Gadwal (Um)Nizamabad (Division-35) · Government · Score 76
- Govt. Junior College For Boys NZBNizamabad (Division-35) · Government · Score 74
- Urdu Model High SchoolNizamabad (Division-35) · Private · Score 90
- Aided Public Primary School (Um)Nizamabad (Division-35) · Government · Score 79
- California High SchoolNizamabad (Division-35) · Private · Score 83
- Golden Feather High SchoolNizamabad (Division-35) · Private · Score 97