Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Pups GudiyagoundanurVeppanapalli, Krishnagiri · UDISE 3331130050263/100 | Pups AriyanapalliVeppanapalli, Krishnagiri · UDISE 3331130010179/100 | Pums BaddhimaduguVeppanapalli, Krishnagiri · UDISE 3331130050191/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–5 | 1–8 |
| Medium | Tamil | Tamil, English | Tamil |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2005 | 1969 | 1955 |
| Area | Rural · Krishnagiri | Rural · Krishnagiri | Rural · Krishnagiri |
| Schooldoor Score | |||
| Score (out of 100) | 63 · Most basics in place | 79 · Most basics in place | 91 · Well equippedBest |
| Rank in district | Better equipped than 0% of schools in Krishnagiri | Better equipped than 6% of schools in Krishnagiri | Better equipped than 49% of schools in KrishnagiriBest |
| Teachers (/30) | 0 | 26.4Best | 25.4 |
| Water, toilets & safety (/25) | 22 | 25Best | 25Best |
| Learning resources (/30) | 26Best | 20 | 26Best |
| Access for every child (/15) | 15Best | 8 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 11 | 40 | 52 |
| Teachers | 0 | 2 | 5 |
| Students per teacher | — | 20 | 10.4Best |
| Single-teacher school | No | No | No |
| Graduate teachers | — | 100% | 100% |
| Regular (not contract) teachers | — | 100%Best | 40% |
| Women teachers | — | 100% | 80% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 2 | 4 | 16Best |
| ICT lab or digital board | Not reported | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | No | No |
| Boundary wall | No | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | Not reported | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 2 | 3 | 5 |
| In good condition | 100%Best | 33% | 100%Best |
| Students per classroom | 5.5Best | 13.3 | 10.4 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Pups AthigundaAthigunda · Government · Score 83
- Pups AvaganapalliAvaganapalli · Government · Score 89
- Pums AvalnathamAvalnatham · Government · Score 92
- Pups BandikurkiBandikuruki · Government · Score 87
- Pums C.BommarasanapalliBommarasanapalli · Government · Score 92
- Pups ChigaralapalliChigaralapalli · Government · Score 92