Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Pums MelavellamadamAlwarthirunagar, Thoothukkudi · UDISE 3328040060198/100 | Tndta PS,KuppapuramAlwarthirunagar, Thoothukkudi · UDISE 3328040060372/100 | Tndta Middle School, UdayarkulamAlwarthirunagar, Thoothukkudi · UDISE 3328040040281/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–8 | 1–5 | 1–8 |
| Medium | English, Tamil | Tamil | Tamil |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1940 | 1942 | 1933 |
| Area | Rural · Thoothukkudi | Rural · Thoothukkudi | Rural · Thoothukkudi |
| Schooldoor Score | |||
| Score (out of 100) | 98 · Well equippedBest | 72 · Most basics in place | 81 · Well equipped |
| Rank in district | Better equipped than 93% of schools in ThoothukkudiBest | Better equipped than 3% of schools in Thoothukkudi | Better equipped than 21% of schools in Thoothukkudi |
| Teachers (/30) | 28.4Best | 24.4 | 25.5 |
| Water, toilets & safety (/25) | 25Best | 22 | 25Best |
| Learning resources (/30) | 29.7Best | 16 | 20 |
| Access for every child (/15) | 15Best | 10 | 10 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 256 | 16 | 43 |
| Teachers | 9 | 2 | 2 |
| Students per teacher | 28.4 | 8Best | 21.5 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 50% | 100%Best |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 67% | 100% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 15Best | None | None |
| ICT lab or digital board | Yes | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | No | Yes |
| Boundary wall | Yes | No | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No | No |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 9 | 5 | 8 |
| In good condition | 89% | 100%Best | 100%Best |
| Students per classroom | 28.4 | 3.2Best | 5.4 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Tndta PS, KeelavellamadamVellamadam · Government · Score 86
- Tndta PS VaithilingapuramVellamadam · Government · Score 83
- GVG Tndta MS PillaiyanmanaiVellamadam · Government · Score 78
- Pups, Vala SubramaniyapuramVellamadam · Government · Score 87
- RC PS, UdayarkulamUdaiyarkulam · Government · Score 81
- Tndta PS MuthalaimozhiThemankulam · Government · Score 76