Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | St. Gabriel Aps-PasupathikovilPapanasam, Thanjavur · UDISE 3321080170268/100 | St. Gabriels Girls HSS-Pasupathi KovilPapanasam, Thanjavur · UDISE 3321080170380/100 | Pums - Pasupathi KovilPapanasam, Thanjavur · UDISE 3321080170192/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | State Board | Not stated |
| Classes | 1–5 | 6–12 | 1–8 |
| Medium | English, Tamil | English, Tamil | English, Tamil |
| Admits | Girls only | Girls only | Girls and boys (co-ed) |
| Established | 1925 | 1959 | 1921 |
| Area | Rural · Thanjavur | Rural · Thanjavur | Rural · Thanjavur |
| Schooldoor Score | |||
| Score (out of 100) | 68 · Most basics in place | 80 · Well equipped | 92 · Well equippedBest |
| Rank in district | Better equipped than 1% of schools in Thanjavur | Better equipped than 8% of schools in Thanjavur | Better equipped than 58% of schools in ThanjavurBest |
| Teachers (/30) | 16.5 | 20.6 | 26.5Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 18.8 | 26Best | 25.3 |
| Access for every child (/15) | 8 | 8 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 842 | 1,922 | 339 |
| Teachers | 16 | 48 | 11 |
| Students per teacher | 52.6 | 40 | 30.8Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 63% | 98% | 100%Best |
| Regular (not contract) teachers | 100%Best | 48% | 82% |
| Women teachers | 100% | 100% | 91% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Girls' school | Girls' school | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 4 | 22Best | 10 |
| ICT lab or digital board | Not reported | Yes | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | No | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Not reported | Not reported | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 17 | 35 | 9 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 49.5 | 54.9 | 37.7Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Pups - PasupathikovilPasupathi Kovil - II · Government · Score 86
- St. Antony's Primary School, PasupathikovilPasupathi Kovil - II · Government · Score 87
- St. Mary's Matriculation School -PasupathikoilPasupathi Kovil - II · Private · Score 90
- St. Antony S High School- PasupathikovilPasupathi Kovil - II · Private · Score 81
- Pups - ThandankoraiThandankorai · Government · Score 89
- Aps - NallicheriNallicheri · Government · Score 79