Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Pups-Orathanadu Ward-13Orathanadu, Thanjavur · UDISE 3321050590387/100 | St.Marys Aided MS-OrathanaduOrathanadu, Thanjavur · UDISE 3321050590497/100 | G(B)hss - OrathanaduOrathanadu, Thanjavur · UDISE 33210505905100/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | State Board |
| Classes | 1–5 | 1–8 | 6–12 |
| Medium | Tamil | Tamil | Tamil, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Boys only |
| Established | 1978 | 1963 | 1921 |
| Area | Urban · Thanjavur | Urban · Thanjavur | Urban · Thanjavur |
| Schooldoor Score | |||
| Score (out of 100) | 87 · Well equipped | 97 · Well equipped | 100 · Well equippedBest |
| Rank in district | Better equipped than 31% of schools in Thanjavur | Better equipped than 87% of schools in Thanjavur | Better equipped than 97% of schools in ThanjavurBest |
| Teachers (/30) | 26.4 | 28.5 | 30Best |
| Water, toilets & safety (/25) | 21 | 25Best | 25Best |
| Learning resources (/30) | 25 | 28.8 | 30Best |
| Access for every child (/15) | 15 | 15 | 15 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 32 | 297 | 301 |
| Teachers | 2 | 16 | 17 |
| Students per teacher | 16Best | 18.6 | 17.7 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 63% | 100%Best |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 100% | 100% | 29% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Boys' school |
| Working boys' toilet | No | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 4 | 6 | 20Best |
| ICT lab or digital board | Not reported | Yes | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 3 | 8 | 19 |
| In good condition | 67% | 100%Best | 100%Best |
| Students per classroom | 10.7Best | 37.1 | 15.8 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Pups - Orathanadu Ward 2Orathanadu (Urban) · Government · Score 87
- Pups-Orathanadu CentreOrathanadu (Urban) · Government · Score 78
- G(G)hss - OrathanaduOrathanadu (Urban) · Government · Score 96
- Sri Srinivasa Matric HSS-OrathanaduOrathanadu (Urban) · Private · Score 90
- London Krishnamoorthi MHSS-OndOrathanadu (Urban) · Private · Score 91
- Holy Christ N&P-OrathanaduOrathanadu (Urban) · Private · Score 92