Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | An Noor Matriculation School, Sunnampu OdaiErode, Erode · UDISE 3310070190586/100 | Aps, C.S.I., MaravapalayamErode, Erode · UDISE 3310070110178/100 |
|---|---|---|
| Overview | ||
| Management | Private | Government |
| Board | Not stated | Not stated |
| Classes | 1–8 | 1–5 |
| Medium | English | Tamil |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2014 | 1938 |
| Area | Urban · Erode | Urban · Erode |
| Schooldoor Score | ||
| Score (out of 100) | 86 · Well equippedBest | 78 · Most basics in place |
| Rank in district | Better equipped than 24% of schools in ErodeBest | Better equipped than 4% of schools in Erode |
| Teachers (/30) | 29.8Best | 19.3 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 20.9Best | 18.5 |
| Access for every child (/15) | 10 | 15Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 347 | 29 |
| Teachers | 18 | 1 |
| Students per teacher | 19.3Best | 29 |
| Single-teacher school | No | Yes — one teacher for every class |
| Graduate teachers | 94% | 100%Best |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 100% | 100% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 2Best | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 13 | 2 |
| In good condition | 100%Best | 50% |
| Students per classroom | 26.7 | 14.5Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Pums, B.P.AgraharamB.P. Agraharam · Government · Score 99
- Christhu Jyothi Matriculation HSS, B.P. AgraharamB.P. Agraharam · Private · Score 88
- Aps, Matharsha Hidhayathul Islam, B.P. AgraharamB.P. Agraharam · Government · Score 83
- GHSS B..P. AgraharamB.P. Agraharam · Government · Score 98
- Matharasa Hithayathul Islam Girls High School, B.P. Agraharam.B.P. Agraharam · Private · Score 84
- Pums, IndirapuramIndrapuram · Government · Score 99