Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Mother Susan Memorial EmlpsPunalur, Kollam · UDISE 3213100020984/100 | K.Rasavu Mohammed Memorial High School PathanapuramPunalur, Kollam · UDISE 32131000203100/100 | Government Upper Primary School PoomkulanjiPunalur, Kollam · UDISE 3213100020894/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Government |
| Board | Not stated | State Board | Not stated |
| Classes | 1–4 | 5–10 | 1–7 |
| Medium | English | Malayalam, English | Malayalam, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1991 | 1923 | 1948 |
| Area | Rural · Kollam | Rural · Kollam | Rural · Kollam |
| Schooldoor Score | |||
| Score (out of 100) | 84 · Well equipped | 100 · Well equippedBest | 94 · Well equipped |
| Rank in district | Better equipped than 7% of schools in Kollam | Better equipped than 97% of schools in KollamBest | Better equipped than 61% of schools in Kollam |
| Teachers (/30) | 28.4 | 29.5Best | 29.4 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 27.8 | 30Best | 30Best |
| Access for every child (/15) | 3 | 15Best | 10 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 341 | 108 | 53 |
| Teachers | 17 | 8 | 7 |
| Students per teacher | 20.1 | 13.5 | 7.6Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 59% | 100%Best | 86% |
| Regular (not contract) teachers | 100%Best | 88% | 100%Best |
| Women teachers | 94% | 100% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 4 | 12Best | 3 |
| ICT lab or digital board | Yes | Yes | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes | No |
| Handrails | Not reported | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 18 | 17 | 8 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 18.9 | 6.4Best | 6.6 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Mohammaden Govt HSS EdatharaPathanapuram · Government · Score 98
- Mount Tabor GHSPathanapuram · Government · Score 86
- St. Stephen's HSS PathanapuramPathanapuram · Government · Score 99
- Government Lower Primary School PathanapuramPathanapuram · Government · Score 92
- HBM GLPS PatahanapuramPathanapuram · Government · Score 87
- Mount Tabor Lower Primary School PathanapuramPathanapuram · Government · Score 90