Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Mohammaden Govt HSS EdatharaPunalur, Kollam · UDISE 3213100020198/100 | Mount Tabor GHSPunalur, Kollam · UDISE 3213100020286/100 | Mother Susan Memorial EmlpsPunalur, Kollam · UDISE 3213100020984/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Private |
| Board | State Board | State Board | Not stated |
| Classes | 1–12 | 5–12 | 1–4 |
| Medium | Malayalam, English | Malayalam, English | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1934 | 1962 | 1991 |
| Area | Rural · Kollam | Rural · Kollam | Rural · Kollam |
| Schooldoor Score | |||
| Score (out of 100) | 98 · Well equippedBest | 86 · Well equipped | 84 · Well equipped |
| Rank in district | Better equipped than 83% of schools in KollamBest | Better equipped than 14% of schools in Kollam | Better equipped than 7% of schools in Kollam |
| Teachers (/30) | 28.7Best | 28 | 28.4 |
| Water, toilets & safety (/25) | 25Best | 21 | 25Best |
| Learning resources (/30) | 29.7Best | 26.9 | 27.8 |
| Access for every child (/15) | 15Best | 10 | 3 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 558 | 1,899 | 341 |
| Teachers | 39 | 68 | 17 |
| Students per teacher | 14.3Best | 27.9 | 20.1 |
| Single-teacher school | No | No | No |
| Graduate teachers | 82% | 100%Best | 59% |
| Regular (not contract) teachers | 85% | 85% | 100%Best |
| Women teachers | 90% | 75% | 94% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | No | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 22 | 23Best | 4 |
| ICT lab or digital board | Yes | Yes | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | No |
| Accessible (CWSN) toilet | Yes | No | No |
| Handrails | Yes | Yes | Not reported |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 30 | 50 | 18 |
| In good condition | 97% | 76% | 100%Best |
| Students per classroom | 18.6Best | 38 | 18.9 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- K.Rasavu Mohammed Memorial High School PathanapuramPathanapuram · Government · Score 100
- St. Stephen's HSS PathanapuramPathanapuram · Government · Score 99
- Government Lower Primary School PathanapuramPathanapuram · Government · Score 92
- HBM GLPS PatahanapuramPathanapuram · Government · Score 87
- Mount Tabor Lower Primary School PathanapuramPathanapuram · Government · Score 90
- Government Upper Primary School PoomkulanjiPathanapuram · Government · Score 94