Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Narath East LPSPappinisseri, Kannur · UDISE 3202130010689/100 | Marva English Medium SchoolPappinisseri, Kannur · UDISE 3202130011482/100 | Gwlps CheruvakkaraPappinisseri, Kannur · UDISE 3202130010182/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–4 | 1–5 |
| Medium | Malayalam, English | English | Malayalam |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1940 | 2002 | 1927 |
| Area | Rural · Kannur | Rural · Kannur | Rural · Kannur |
| Schooldoor Score | |||
| Score (out of 100) | 89 · Well equippedBest | 82 · Well equipped | 82 · Well equipped |
| Rank in district | Better equipped than 44% of schools in KannurBest | Better equipped than 13% of schools in Kannur | Better equipped than 13% of schools in Kannur |
| Teachers (/30) | 27.5 | 28.3 | 28.4Best |
| Water, toilets & safety (/25) | 25Best | 25Best | 22 |
| Learning resources (/30) | 26 | 28.6Best | 22 |
| Access for every child (/15) | 10Best | 0 | 10Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 94 | 79 | 97 |
| Teachers | 8 | 7 | 5 |
| Students per teacher | 11.8 | 11.3Best | 19.4 |
| Single-teacher school | No | No | No |
| Graduate teachers | 50% | 57% | 60%Best |
| Regular (not contract) teachers | 88% | 100%Best | 100%Best |
| Women teachers | 88% | 86% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 5 | 2 | 7Best |
| ICT lab or digital board | Yes | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | No | Yes | No |
| Boundary wall | Yes | Yes | No |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | Not reported | Yes |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 7 | 8 | 7 |
| In good condition | 100%Best | 75% | 100%Best |
| Students per classroom | 13.4 | 9.9Best | 13.9 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.