Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Santhi Nikethan School M V P ColonyBheemunipatnam, Visakhapatnam · UDISE 2813710210178/100 | MPPS BangarupalliMunchingput, Asr · UDISE 2813011400269/100 | Jamia Islamia Ashraful Uloom Edn SocietyPendurthy, Visakhapatnam · UDISE 2813240171387/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Private |
| Board | State Board | Not stated | Not stated |
| Classes | 1–10 | 1–5 | 1–8 |
| Medium | English | Telugu, English | Urdu, English, Telugu |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2025 | 2012 | 2004 |
| Area | Urban · Visakhapatnam | Rural · Asr | Urban · Visakhapatnam |
| Schooldoor Score | |||
| Score (out of 100) | 78 · Most basics in place | 69 · Most basics in place | 87 · Well equippedBest |
| Rank in district | Better equipped than 13% of schools in Visakhapatnam | Better equipped than 43% of schools in AsrBest | Better equipped than 43% of schools in VisakhapatnamBest |
| Teachers (/30) | 26.9 | 17.2 | 28.1Best |
| Water, toilets & safety (/25) | 25Best | 25Best | 21 |
| Learning resources (/30) | 26 | 17 | 30Best |
| Access for every child (/15) | 0 | 10Best | 8 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 26 | 17 | 98 |
| Teachers | 6 | 1 | 7 |
| Students per teacher | 4.3Best | 17 | 14 |
| Single-teacher school | No | Yes — one teacher for every class | No |
| Graduate teachers | 83%Best | 0% | 71% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 50% | 100% | 71% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | No |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 15 | None | 17Best |
| ICT lab or digital board | Yes | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | No | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Not reported | Yes | No |
| Medical check-ups | No | Yes | Yes |
| Classrooms | |||
| Classrooms | 16 | 1 | 7 |
| In good condition | 100%Best | 0% | 100%Best |
| Students per classroom | 1.6Best | 17 | 14 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Sadhana Public SchoolRampuram · Private · Score 86
- Kidz Garden High School, Ushodaya JunctionVisakapatnam · Private · Score 93
- Pollocks High School MVP ColonyVisakapatnam (M.Corp)-3 · Private · Score 88
- Sri Vidya Vikas (Eng) High SchoolVisakapatnam · Private · Score 90
- Gayatri Vidya Parishad MLBT SchoolVisakapatnam · Private · Score 100
- Au English Medium High SchoolVisakapatnam · Private · Score 91