Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Sri Gnana Saraswati Em Primary SchoolAnantapur(Urban), Anantapur · UDISE 2822259152795/100 | Sri Sai Prem Em SchoolAnantapur(Urban), Anantapur · UDISE 2822259153774/100 | Bhashyam Public Em HSAnantapur(Urban), Anantapur · UDISE 2822259153378/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Private |
| Board | Not stated | Not stated | State Board |
| Classes | 1–5 | 1–5 | 6–10 |
| Medium | English | English, Telugu, Hindi | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2013 | 2003 | 2004 |
| Area | Rural · Anantapur | Urban · Anantapur | Urban · Anantapur |
| Schooldoor Score | |||
| Score (out of 100) | 95 · Well equippedBest | 74 · Most basics in place | 78 · Most basics in place |
| Rank in district | Better equipped than 95% of schools in AnantapurBest | Better equipped than 15% of schools in Anantapur | Better equipped than 27% of schools in Anantapur |
| Teachers (/30) | 30Best | 23.6 | 17.6 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 30Best | 25.5 | 28.3 |
| Access for every child (/15) | 10Best | 0 | 7 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 112 | 34 | 212 |
| Teachers | 5 | 3 | 5 |
| Students per teacher | 22.4 | 11.3Best | 42.4 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 100%Best | 0% | 0% |
| Women teachers | 100% | 0% | 40% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 10Best | 1 | 3 |
| ICT lab or digital board | Yes | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | Not reported | Yes |
| Medical check-ups | Yes | No | No |
| Classrooms | |||
| Classrooms | 10 | 5 | 12 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 11.2 | 6.8Best | 17.7 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Govt Vocational Junior College AnantapurAnantapur(M)-4 · Government · Score 68
- Sri Sai Sampath Em UpsAnantapur(M)-4 · Private · Score 83
- Bhashyam Public Em PSAnantapur(M)-4 · Private · Score 87
- Sri Vani Em UpsAnantapur(M)-4 · Private · Score 88
- SLV Em School AnantapurAnantapur(M)-4 · Private · Score 84
- Sri Sathya E.M High School Satyadeva NagarAnantapur(M)-4 · Private · Score 92