Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | MPPS(SPL) ChennampalleOwk, Nandyal · UDISE 2821470080268/100 | ZPHS(B) OwkOwk, Nandyal · UDISE 2821470100991/100 | KGBV OwkOwk, Nandyal · UDISE 2821470102086/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | State Board | State Board |
| Classes | 1–5 | 6–10 | 6–12 |
| Medium | Telugu, English | Telugu, English | English, Telugu |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls only |
| Established | 1998 | 1947 | 2011 |
| Area | Rural · Nandyal | Rural · Nandyal | Rural · Nandyal |
| Schooldoor Score | |||
| Score (out of 100) | 68 · Most basics in place | 91 · Well equippedBest | 86 · Well equipped |
| Rank in district | Better equipped than 11% of schools in Nandyal | Better equipped than 83% of schools in NandyalBest | Better equipped than 67% of schools in Nandyal |
| Teachers (/30) | 21.2 | 30Best | 25.6 |
| Water, toilets & safety (/25) | 25Best | 25Best | 22 |
| Learning resources (/30) | 19 | 26Best | 23.5 |
| Access for every child (/15) | 3 | 10 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 24 | 244 | 253 |
| Teachers | 1 | 13 | 11 |
| Students per teacher | 24 | 18.8Best | 23 |
| Single-teacher school | Yes — one teacher for every class | No | No |
| Graduate teachers | 100%Best | 100%Best | 91% |
| Regular (not contract) teachers | 100%Best | 100%Best | 0% |
| Women teachers | 100% | 15% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Girls' school |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | None | 80Best | 39 |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | No |
| Access for every child | |||
| Ramps | No | Yes | Yes |
| Accessible (CWSN) toilet | No | No | Yes |
| Handrails | Not reported | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 3 | 8 | 5 |
| In good condition | 67% | 100%Best | 60% |
| Students per classroom | 8Best | 30.5 | 50.6 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- ZPHS ChennampalleChennampalle · Government · Score 86
- Khaja Bande Nawaz Ups Em School OwkOwk · Private · Score 88
- MPPS KunukuntlaKunukuntla · Government · Score 77
- MPPS Isranaik ThandaKunukuntla · Government · Score 68
- MPPS MangampetaVajragiri · Government · Score 83
- MPPS KonapuramMettupalle · Government · Score 66