Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | MPPS(XTH Ward) HolagundaHolagunda, Kurnool · UDISE 2821240100376/100 | MPPS(K) HolagundaHolagunda, Kurnool · UDISE 2821240100179/100 | MPPS(BC) HolagundaHolagunda, Kurnool · UDISE 2821240100270/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–5 | 1–5 |
| Medium | Telugu, English | Kannada, English | Telugu, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1928 | 1923 | 1998 |
| Area | Rural · Kurnool | Rural · Kurnool | Rural · Kurnool |
| Schooldoor Score | |||
| Score (out of 100) | 76 · Most basics in place | 79 · Most basics in placeBest | 70 · Most basics in place |
| Rank in district | Better equipped than 24% of schools in Kurnool | Better equipped than 35% of schools in KurnoolBest | Better equipped than 8% of schools in Kurnool |
| Teachers (/30) | 20.8 | 26.6Best | 21.3 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 20Best | 19.5 | 15.6 |
| Access for every child (/15) | 10Best | 8 | 8 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 204 | 248 | 250 |
| Teachers | 5 | 8 | 6 |
| Students per teacher | 40.8 | 31Best | 41.7 |
| Single-teacher school | No | No | No |
| Graduate teachers | 60% | 88%Best | 83% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 80% | 63% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | None | None | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | No | No |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 6 | 6 | 8 |
| In good condition | 100%Best | 100%Best | 88% |
| Students per classroom | 34 | 41.3 | 31.3Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- MPPS(R Nagar) HolagundaHolagunda · Government · Score 79
- MPPS(U) 6TH Ward HolagundaHolagunda · Government · Score 81
- ZPHS HolagundaHolagunda · Government · Score 67
- KGBV HolagundaHolagunda · Government · Score 85
- Nethaji English Medium Up School HolagundaHolagunda · Private · Score 82
- (10398) Govt. Jr.College HolagundaHolagunda · Government · Score 71