Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | MPPS VenkatagiriKodumur, Kurnool · UDISE 2821190030680/100 | MPPS(Ub) KodumurKodumur, Kurnool · UDISE 2821190030379/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 1–5 | 1–2 |
| Medium | English, Telugu | Urdu, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2002 | 1944 |
| Area | Rural · Kurnool | Rural · Kurnool |
| Schooldoor Score | ||
| Score (out of 100) | 80 · Well equippedBest | 79 · Most basics in place |
| Rank in district | Better equipped than 39% of schools in KurnoolBest | Better equipped than 35% of schools in Kurnool |
| Teachers (/30) | 21.2 | 30Best |
| Water, toilets & safety (/25) | 25Best | 22 |
| Learning resources (/30) | 25.9Best | 19 |
| Access for every child (/15) | 8 | 8 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 23 | 17 |
| Teachers | 1 | 2 |
| Students per teacher | 23 | 8.5Best |
| Single-teacher school | Yes — one teacher for every class | No |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 100% | 100% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 1 | 1 |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | Yes | No |
| Boundary wall | Yes | No |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | No | No |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 2 | 1 |
| In good condition | 100%Best | 0% |
| Students per classroom | 11.5Best | 17 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.