Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | MPPS Sankranthipalli RHCRapur, Nellore · UDISE 2819230190287/100 | MPPS SankranthipalliRapur, Nellore · UDISE 2819230190179/100 | Srikarunamayi VidyalayamRapur, Nellore · UDISE 2819230314280/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Private |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–5 | 1–7 |
| Medium | Telugu | Telugu | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1968 | 1956 | 2012 |
| Area | Rural · Nellore | Rural · Nellore | Rural · Nellore |
| Schooldoor Score | |||
| Score (out of 100) | 87 · Well equippedBest | 79 · Most basics in place | 80 · Well equipped |
| Rank in district | Better equipped than 66% of schools in NelloreBest | Better equipped than 34% of schools in Nellore | Better equipped than 38% of schools in Nellore |
| Teachers (/30) | 26.4 | 26.4 | 26.5Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 25.4Best | 24.5 | 25.3 |
| Access for every child (/15) | 10Best | 3 | 3 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 37 | 21 | 127 |
| Teachers | 2 | 2 | 5 |
| Students per teacher | 18.5 | 10.5Best | 25.4 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 100%Best | 100%Best | 60% |
| Women teachers | 100% | 50% | 40% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 1 | 1 | 3Best |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | No |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | Not reported | Not reported |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 3 | 2 | 7 |
| In good condition | 100%Best | 50% | 100%Best |
| Students per classroom | 12.3 | 10.5Best | 18.1 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- (08296) Sri Vinayaka Jr CollegerapurRapur · Private · Score 84
- MPPS RegadapalliGundavolu · Government · Score 72
- MPPS KandaleruKambhalapalle · Government · Score 84
- MPPS ChellaturKambhalapalle · Government · Score 80
- ZPHS KandaleruKambhalapalle · Government · Score 88
- Apswrs Kandaleru (G)Kambhalapalle · Government · Score 92