Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Sri Saibaba HSLPedana, Krishna · UDISE 2816449064091/100 | MPPS 9ward T T PalemPedana, Krishna · UDISE 2816449060381/100 | MPPS 7ward V B PuramPedana, Krishna · UDISE 2816449060169/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Government |
| Board | State Board | Not stated | Not stated |
| Classes | 6–10 | 1–5 | 1–5 |
| Medium | English | Telugu, English | Urdu |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1973 | 1937 | 1940 |
| Area | Urban · Krishna | Urban · Krishna | Urban · Krishna |
| Schooldoor Score | |||
| Score (out of 100) | 91 · Well equippedBest | 81 · Well equipped | 69 · Most basics in place |
| Rank in district | Better equipped than 77% of schools in KrishnaBest | Better equipped than 37% of schools in Krishna | Better equipped than 4% of schools in Krishna |
| Teachers (/30) | 26 | 26.4Best | 17.2 |
| Water, toilets & safety (/25) | 25Best | 25Best | 22 |
| Learning resources (/30) | 30Best | 20 | 20 |
| Access for every child (/15) | 10 | 10 | 10 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 122 | 24 | 11 |
| Teachers | 7 | 2 | 1 |
| Students per teacher | 17.4 | 12 | 11Best |
| Single-teacher school | No | No | Yes — one teacher for every class |
| Graduate teachers | 100%Best | 100%Best | 0% |
| Regular (not contract) teachers | 0% | 100%Best | 100%Best |
| Women teachers | 86% | 50% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 8Best | None | None |
| ICT lab or digital board | Yes | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | No |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 12 | 1 | 1 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 10.2Best | 24 | 11 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Mpps8ward J N R ColonyPedana · Government · Score 84
- Mpups (Urdu Boys) 4wardPedana · Government · Score 82
- MPPS (Urdu-Girls) 5wardPedana · Government · Score 87
- MPPS (Urdu-Mixed) 15wardPedana · Government · Score 81
- MPPS 6 Ward Harijana WardPedana · Government · Score 74
- MPPS 18ward Indira ColonyPedana · Government · Score 83