Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | MPPS Gandepalle (Main)Kanchikacherla, NTR · UDISE 2816060020188/100 | ZPHS GandepalleKanchikacherla, NTR · UDISE 2816060020394/100 | MPPS Kesara (CG)Kanchikacherla, NTR · UDISE 2816060010177/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | State Board | Not stated |
| Classes | 1–5 | 6–10 | 1–5 |
| Medium | Telugu, English | Telugu, English | Telugu, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1965 | 1961 | 2001 |
| Area | Rural · NTR | Rural · NTR | Rural · NTR |
| Schooldoor Score | |||
| Score (out of 100) | 88 · Well equipped | 94 · Well equippedBest | 77 · Most basics in place |
| Rank in district | Better equipped than 62% of schools in NTR | Better equipped than 84% of schools in NTRBest | Better equipped than 17% of schools in NTR |
| Teachers (/30) | 29.2 | 29.6Best | 26.4 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 24 | 24.5Best | 16 |
| Access for every child (/15) | 10 | 15Best | 10 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 90 | 254 | 40 |
| Teachers | 5 | 21 | 2 |
| Students per teacher | 18 | 12.1Best | 20 |
| Single-teacher school | No | No | No |
| Graduate teachers | 80% | 95% | 100%Best |
| Regular (not contract) teachers | 100%Best | 95% | 100%Best |
| Women teachers | 20% | 48% | 50% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | None | 41Best | None |
| ICT lab or digital board | Yes | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes | No |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 5 | 10 | 2 |
| In good condition | 100%Best | 50% | 100%Best |
| Students per classroom | 18Best | 25.4 | 20 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Sai Saraswathi Em&tm Up School PendyalaGandepalle · Private · Score 91
- MPPS Kesara (Main)Kesara · Government · Score 81
- B.J.T. (TM) High School KeesaraKesara · Private · Score 84
- St. Lasalle Em High School KeesaraKesara · Private · Score 72
- MPPS VemulapalliVemulapalle · Government · Score 85
- MPPS Seri AmaravaramSeri Amaravaram · Government · Score 86