Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | GTW Ashram School(B) KoravangiPedabayalu, Asr · UDISE 2813020270895/100 | GPS,Peda Koda PalliPedabayalu, Asr · UDISE 2813020270780/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | State Board | Not stated |
| Classes | 3–10 | 1–5 |
| Medium | Telugu | Telugu, English |
| Admits | Boys only | Girls and boys (co-ed) |
| Established | 1992 | 1960 |
| Area | Rural · Asr | Rural · Asr |
| Schooldoor Score | ||
| Score (out of 100) | 95 · Well equippedBest | 80 · Well equipped |
| Rank in district | Better equipped than 98% of schools in AsrBest | Better equipped than 78% of schools in Asr |
| Teachers (/30) | 28.7 | 30Best |
| Water, toilets & safety (/25) | 25Best | 22 |
| Learning resources (/30) | 26Best | 20 |
| Access for every child (/15) | 15Best | 8 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 141 | 79 |
| Teachers | 9 | 5 |
| Students per teacher | 15.7Best | 15.8 |
| Single-teacher school | No | No |
| Graduate teachers | 89% | 100%Best |
| Regular (not contract) teachers | 78% | 100%Best |
| Women teachers | 0% | 40% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Boys' school | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 1Best | None |
| ICT lab or digital board | Yes | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | No |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No |
| Handrails | Yes | No |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 8 | 4 |
| In good condition | 100% | 100% |
| Students per classroom | 17.6Best | 19.8 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- KGBV PedabayuluPedabayalu · Government · Score 88
- St Ann's Em High School, PedabayaluPedabayalu · Private · Score 96
- GOVT PS (TW) PedabayaluPedabayalu · Government · Score 67
- GTW Ashram School(G), Seethagunta,PPedabayalu · Government · Score 90
- APTWRS(B) PedabayaluPedabayalu · Government · Score 96
- GTW Ashram School(G) PedabayaluPedabayalu · Government · Score 89