Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | NMMC School No 120, DivaNavi Mumbai-Urc1, Thane · UDISE 2721410016895/100 | Sarswati Vid Eng SecNavi Mumbai-Urc1, Thane · UDISE 2721100170592/100 | NMMC School No 91, Diva EnglishNavi Mumbai-Urc1, Thane · UDISE 2721100170969/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | State Board | State Board | Not stated |
| Classes | 9–10 | 5–12 | 1–8 |
| Medium | English | English, Marathi, Hindi | English, Marathi, Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2021 | 1990 | 2012 |
| Area | Urban · Thane | Urban · Thane | Urban · Thane |
| Schooldoor Score | |||
| Score (out of 100) | 95 · Well equippedBest | 92 · Well equipped | 69 · Most basics in place |
| Rank in district | Better equipped than 79% of schools in ThaneBest | Better equipped than 66% of schools in Thane | Better equipped than 1% of schools in Thane |
| Teachers (/30) | 29.3Best | 23 | 15.2 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 26 | 29.1Best | 13.4 |
| Access for every child (/15) | 15 | 15 | 15 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 185 | 408 | 1,436 |
| Teachers | 7 | 12 | 23 |
| Students per teacher | 26.4Best | 34 | 62.4 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 92% | 96% |
| Regular (not contract) teachers | 100%Best | 42% | 35% |
| Women teachers | 86% | 75% | 74% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | No |
| Working computers & tablets | 38Best | 24 | 3 |
| ICT lab or digital board | Not reported | Yes | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 6 | 9 | 27 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 30.8Best | 45.3 | 53.2 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Vibgyor High International School, AiroliWard No17 · Private · Score 96
- Sarswati Vid Eng PriWard No17 · Private · Score 92
- Sarswati Vid Mar SecWard No17 · Government · Score 99
- St Xavier's High School PriWard No17 · Private · Score 85
- St Xavier's High School SecWard No17 · Private · Score 87
- Zenith International And Petite KidsWard No17 · Private · Score 97