Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | ZPPS SulwastiMalshiras, Solapur · UDISE 2730050130168/100 | Sadashivrav Nivasi Prashala ChandapuriMalshiras, Solapur · UDISE 2730050131488/100 | ZPPS MadanewastiMalshiras, Solapur · UDISE 2730051160381/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | Not stated | State Board | Not stated |
| Classes | 1–4 | 5–12 | 1–4 |
| Medium | Marathi | Marathi | Marathi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1997 | 2016 | 1952 |
| Area | Rural · Solapur | Rural · Solapur | Rural · Solapur |
| Schooldoor Score | |||
| Score (out of 100) | 68 · Most basics in place | 88 · Well equippedBest | 81 · Well equipped |
| Rank in district | Better equipped than 3% of schools in Solapur | Better equipped than 64% of schools in SolapurBest | Better equipped than 30% of schools in Solapur |
| Teachers (/30) | 21.5 | 27.7Best | 27 |
| Water, toilets & safety (/25) | 22 | 25Best | 25Best |
| Learning resources (/30) | 14 | 24.9Best | 19.4 |
| Access for every child (/15) | 10 | 10 | 10 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 25 | 160 | 50 |
| Teachers | 1 | 6 | 2 |
| Students per teacher | 25Best | 26.7 | 25Best |
| Single-teacher school | Yes — one teacher for every class | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 100% | 0% | 50% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Not reported | Yes | Yes |
| Internet | No | Yes | Yes |
| Working computers & tablets | None | 3Best | None |
| ICT lab or digital board | Yes | Not reported | Not reported |
| Library | No | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 2 | 8 | 5 |
| In good condition | 100%Best | 100%Best | 80% |
| Students per classroom | 12.5 | 20 | 10Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- ZPPS ChandapuriChandapuri · Government · Score 64
- ZPPS Shaikh KolapewastiChandapuri · Government · Score 77
- ZPPS AmbekarwastiChandapuri · Government · Score 67
- Diamond International English School ChandapuriChandapuri · Private · Score 84
- Shir Vitthal Dyayaji Vidyamandir Sulewadi PilivSulewadi · Private · Score 88
- ZPPS Jawale MujawarwastiPiliv · Government · Score 85