Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Noor Urdu HS OsmanpuraUrc2, Chhatrapati Sambhajinagar · UDISE 2719110911495/100 | Urdu PS OsmanpuraUrc2, Chhatrapati Sambhajinagar · UDISE 2719110910470/100 |
|---|---|---|
| Overview | ||
| Management | Government-aided | Government |
| Board | State Board | Not stated |
| Classes | 8–10 | 1–7 |
| Medium | Urdu | Urdu |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2000 | 1997 |
| Area | Urban · Chhatrapati Sambhajinagar | Urban · Chhatrapati Sambhajinagar |
| Schooldoor Score | ||
| Score (out of 100) | 95 · Well equippedBest | 70 · Most basics in place |
| Rank in district | Better equipped than 92% of schools in Chhatrapati SambhajinagarBest | Better equipped than 8% of schools in Chhatrapati Sambhajinagar |
| Teachers (/30) | 29.8Best | 25.2 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 30Best | 17 |
| Access for every child (/15) | 10Best | 3 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 127 | 56 |
| Teachers | 5 | 3 |
| Students per teacher | 25.4 | 18.7Best |
| Single-teacher school | No | No |
| Graduate teachers | 100%Best | 67% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 40% | 67% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | No |
| Working computers & tablets | 11Best | 4 |
| ICT lab or digital board | Yes | Not reported |
| Library | Yes | Yes |
| Playground | Yes | No |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | No |
| Accessible (CWSN) toilet | No | No |
| Handrails | Yes | Not reported |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 6 | 7 |
| In good condition | 100% | 100% |
| Students per classroom | 21.2 | 8Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Indira Gandhi Urdu Kanya Sec. And High Sec. SchoolOsmanpura · Government · Score 77
- Noor Urdu PS OsmanpuraOsmanpura · Government · Score 70
- Modern Marathi Primary SchoolOsmanpura · Government · Score 76
- Indira Gandhi Kanya Vidyalay MarathiOsmanpura · Government · Score 68
- PS Girl OsmanpuraOsmanpura · Government · Score 75
- Memar-e-deccan Urdu Primary School OsmanpuraOsmanpura · Private · Score 83