Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | R.Z.P SCH KhutariPanvel, Raigarh (Maharashtra) · UDISE 2724081700677/100 | Little Angles School PadichapadaPanvel, Raigarh (Maharashtra) · UDISE 2724081702289/100 | The Elite Public School Taloja CbsePanvel, Raigarh (Maharashtra) · UDISE 2724081701891/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Private |
| Board | Not stated | State Board | CBSE |
| Classes | 1–5 | 1–10 | 1–12 |
| Medium | Marathi | English | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1963 | 2010 | 2014 |
| Area | Urban · Raigarh (Maharashtra) | Urban · Raigarh (Maharashtra) | Urban · Raigarh (Maharashtra) |
| Schooldoor Score | |||
| Score (out of 100) | 77 · Most basics in place | 89 · Well equipped | 91 · Well equippedBest |
| Rank in district | Better equipped than 30% of schools in Raigarh (Maharashtra) | Better equipped than 76% of schools in Raigarh (Maharashtra) | Better equipped than 82% of schools in Raigarh (Maharashtra)Best |
| Teachers (/30) | 26.7 | 24.3 | 28.1Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 14.9 | 24.6 | 30Best |
| Access for every child (/15) | 10 | 15Best | 8 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 117 | 134 | 571 |
| Teachers | 4 | 6 | 32 |
| Students per teacher | 29.3 | 22.3 | 17.8Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 100%Best | 88% |
| Regular (not contract) teachers | 100%Best | 17% | 66% |
| Women teachers | 100% | 83% | 91% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | Yes |
| Working computers & tablets | 3 | 4 | 38Best |
| ICT lab or digital board | Not reported | Yes | Yes |
| Library | Yes | No | Yes |
| Playground | No | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | No |
| Accessible (CWSN) toilet | No | Yes | Yes |
| Handrails | Yes | Yes | Not reported |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 4 | 13 | 34 |
| In good condition | 50% | 100%Best | 100%Best |
| Students per classroom | 29.3 | 10.3Best | 16.8 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- The Elite Public Secondary SchoolTaloje Pachnand · Private · Score 84
- Rahul Shikshan Prasarak Mandal's Dr.G.K.Dongargaonkar International School HINDI PrimaryTaloje Pachnand · Private · Score 90
- National Urdu High SCH Pri TalojaTaloje Pachnand · Government · Score 80
- Taloja Sanchalit Bagban Primary English School TalojaTaloje Pachnand · Private · Score 79
- Rahul Shikshan Prasarak Mandal's Dr.G.K.Dongargaonkar International School PrimaryTaloje Pachnand · Private · Score 91
- Rahul Shikshan Prasarak Mandal's Ajanta International School SecondaryTaloje Pachnand · Private · Score 93