Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Peoples HS. GokulnagerNanded M.C., Nanded · UDISE 2715170320884/100 | Little Scholars Pub SC Mantri NagarNanded M.C., Nanded · UDISE 2715170220195/100 | Faizul Uloom (Girl) H.S Kailas NagarNanded M.C., Nanded · UDISE 2715170320387/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | State Board | State Board | State Board |
| Classes | 5–10 | 8–10 | 5–10 |
| Medium | Marathi | English | Urdu |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls only |
| Established | 1953 | 2009 | 1987 |
| Area | Urban · Nanded | Urban · Nanded | Urban · Nanded |
| Schooldoor Score | |||
| Score (out of 100) | 84 · Well equipped | 95 · Well equippedBest | 87 · Well equipped |
| Rank in district | Better equipped than 63% of schools in Nanded | Better equipped than 96% of schools in NandedBest | Better equipped than 75% of schools in Nanded |
| Teachers (/30) | 24.7 | 25.6 | 29.4Best |
| Water, toilets & safety (/25) | 22 | 25Best | 25Best |
| Learning resources (/30) | 25.3 | 29.4Best | 25.1 |
| Access for every child (/15) | 12 | 15Best | 7 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 933 | 361 | 138 |
| Teachers | 27 | 14 | 7 |
| Students per teacher | 34.6 | 25.8 | 19.7Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 81% | 100%Best | 86% |
| Regular (not contract) teachers | 100%Best | 0% | 100%Best |
| Women teachers | 48% | 50% | 57% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Girls' school |
| Handwashing near toilets | No | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 13Best | 10 | 3 |
| ICT lab or digital board | Yes | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | No |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | No | Yes | No |
| Classrooms | |||
| Classrooms | 13 | 10 | 6 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 71.8 | 36.1 | 23Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Maulana Azad Urdu High School Sai Nagar NandedPrabhag 15 · Private · Score 91
- Rajiv Gandhi PS Nag.NagerPrabhag 12 · Government · Score 69
- Kusumtai Chavan P.S. Bhaskar NagarPrabhag 40 · Government · Score 79
- ZPPS SangviPrabhag 03 · Government · Score 83
- Rajashree Public School Latur RoadPrabhag 36 · Private · Score 91
- Kasturba Gandi P.S. VasarniPrabhag 36 · Government · Score 72