Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Ganga Vishnu Memorial Eng. SCHKhalapur, Raigarh (Maharashtra) · UDISE 2724030540394/100 | Swami Vivekanand Vidyalay KhalapurKhalapur, Raigarh (Maharashtra) · UDISE 2724030540296/100 | R.Z.P. Pri. School Atkargaon Katkarwadi (W)Khalapur, Raigarh (Maharashtra) · UDISE 2724030540590/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Government |
| Board | State Board | State Board | Not stated |
| Classes | 1–10 | 5–10 | 1–5 |
| Medium | English | Marathi | Marathi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2001 | 1963 | 2002 |
| Area | Urban · Raigarh (Maharashtra) | Urban · Raigarh (Maharashtra) | Rural · Raigarh (Maharashtra) |
| Schooldoor Score | |||
| Score (out of 100) | 94 · Well equipped | 96 · Well equippedBest | 90 · Well equipped |
| Rank in district | Better equipped than 90% of schools in Raigarh (Maharashtra) | Better equipped than 94% of schools in Raigarh (Maharashtra)Best | Better equipped than 79% of schools in Raigarh (Maharashtra) |
| Teachers (/30) | 26.2 | 26.8Best | 24.4 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 29.6Best | 28.9 | 26 |
| Access for every child (/15) | 13 | 15Best | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 445 | 505 | 21 |
| Teachers | 14 | 16 | 2 |
| Students per teacher | 31.8 | 31.6 | 10.5Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 86% | 100%Best | 50% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 79% | 25% | 50% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 14 | 15Best | 1 |
| ICT lab or digital board | Yes | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | No | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 13 | 18 | 2 |
| In good condition | 100%Best | 78% | 100%Best |
| Students per classroom | 34.2 | 28.1 | 10.5Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- R.Z.P.Pri.SCH.Katlachiwadi(W)Khalapur · Government · Score 76
- R.Z.P. Pri. School Shiravali WadiKhalapur · Government · Score 76
- R.Z.P. Pri. School KhalapurKhalapur · Government · Score 96
- R.Z.P. Pri. School MadapMandap · Government · Score 85
- R.Z.P. Pri. School KharsundiKharsundi · Government · Score 91
- Himanshu Dilip Patil English School NadhalNadhal · Private · Score 98