Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Z.P. Pri School, Sajegaon JuneDarwha, Yavatmal · UDISE 2714031140277/100 | Shri Purushottamdas Tandan Upp Pri Mar SCH,DarwhaDarwha, Yavatmal · UDISE 2714030291178/100 | Z. P. Upp Pri School, Lakh (Khind)Darwha, Yavatmal · UDISE 2714030760192/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–4 | 1–8 | 1–7 |
| Medium | Marathi | Marathi | Marathi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2014 | 1998 | 1944 |
| Area | Rural · Yavatmal | Urban · Yavatmal | Rural · Yavatmal |
| Schooldoor Score | |||
| Score (out of 100) | 77 · Most basics in place | 78 · Most basics in place | 92 · Well equippedBest |
| Rank in district | Better equipped than 25% of schools in Yavatmal | Better equipped than 28% of schools in Yavatmal | Better equipped than 86% of schools in YavatmalBest |
| Teachers (/30) | 27 | 15 | 29.1Best |
| Water, toilets & safety (/25) | 22 | 22 | 25Best |
| Learning resources (/30) | 20 | 26.5Best | 22.7 |
| Access for every child (/15) | 8 | 15Best | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 21 | 212 | 138 |
| Teachers | 2 | 4 | 6 |
| Students per teacher | 10.5Best | 53 | 23 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 50% | 25% | 33% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | No | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | None | 6Best | 5 |
| ICT lab or digital board | Not reported | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | No | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes | Yes |
| Handrails | No | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 2 | 8 | 7 |
| In good condition | 100%Best | 0% | 0% |
| Students per classroom | 10.5Best | 26.5 | 19.7 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- N.P.Upp Pri Urdu School No. 1, DarwhaDarwha · Government · Score 93
- Jijamata Upp Pri. Mar. School, DarwhaDarwha · Government · Score 87
- Z. P. Pri School, AntargaonAntargaon · Government · Score 82
- Z. P. Upp Pri Urdu School, BhandegaonBhandegaon · Government · Score 79
- N. P. Urdu Pri School No 3, DarwhaDarwha · Government · Score 87
- M.T.Urdu Upp.Pri.School,DarwhaDarwha · Government · Score 89