Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Kai. Nathu Ozare Arts,Commarce & Science Junior College,VadwaliTalasari, Palghar · UDISE 2736130140994/100 | Z.P.School Vadwali DongaripadaTalasari, Palghar · UDISE 2736130140280/100 |
|---|---|---|
| Overview | ||
| Management | Private | Government |
| Board | State Board | Not stated |
| Classes | 11–12 | 1–5 |
| Medium | Marathi | Marathi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2015 | 1991 |
| Area | Rural · Palghar | Rural · Palghar |
| Schooldoor Score | ||
| Score (out of 100) | 94 · Well equippedBest | 80 · Well equipped |
| Rank in district | Better equipped than 93% of schools in PalgharBest | Better equipped than 58% of schools in Palghar |
| Teachers (/30) | 29.5Best | 27.8 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 29.1Best | 11.9 |
| Access for every child (/15) | 10 | 15Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 261 | 108 |
| Teachers | 10 | 4 |
| Students per teacher | 26.1Best | 27 |
| Single-teacher school | No | No |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 30% | 50% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 10Best | None |
| ICT lab or digital board | Yes | Not reported |
| Library | Yes | No |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 6 | 3 |
| In good condition | 100%Best | 0% |
| Students per classroom | 43.5 | 36Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Z.P.School Vadwali SonarpadaVadwali · Government · Score 72
- Kai. Nathu Ozare Upper Primary & Secondary High School,VadvaliVadwali · Private · Score 86
- Z.P.School Vadwali BhojpadaVadwali · Government · Score 80
- Z.P.School Vadwali Sonarpada No.2Vadwali · Government · Score 85
- Z.P.School Vadwali PunarvasanVadwali · Government · Score 88
- Z.P.School Vadwali FaralpadaVadwali · Government · Score 77