Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Z.P.Pri School Sambhaji NagarKalwan, Nashik · UDISE 2720060651276/100 | R.K.M.Vidyalaya KalwanKalwan, Nashik · UDISE 2720060650990/100 | Abhinav Bal Vikas Mandir KalwanKalwan, Nashik · UDISE 2720060651080/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government-aided |
| Board | Not stated | State Board | Not stated |
| Classes | 1–4 | 5–12 | 1–7 |
| Medium | Marathi | Marathi | Marathi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2008 | 1946 | 2003 |
| Area | Urban · Nashik | Urban · Nashik | Urban · Nashik |
| Schooldoor Score | |||
| Score (out of 100) | 76 · Most basics in place | 90 · Well equippedBest | 80 · Well equipped |
| Rank in district | Better equipped than 11% of schools in Nashik | Better equipped than 67% of schools in NashikBest | Better equipped than 21% of schools in Nashik |
| Teachers (/30) | 25Best | 22 | 18.2 |
| Water, toilets & safety (/25) | 22 | 25Best | 25Best |
| Learning resources (/30) | 13.9 | 27.9Best | 24.6 |
| Access for every child (/15) | 15Best | 15Best | 12 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 22 | 2,329 | 570 |
| Teachers | 2 | 56 | 13 |
| Students per teacher | 11Best | 41.6 | 43.8 |
| Single-teacher school | No | No | No |
| Graduate teachers | 50% | 100%Best | 100%Best |
| Regular (not contract) teachers | 100%Best | 100%Best | 31% |
| Women teachers | 100% | 39% | 92% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | Yes |
| Working computers & tablets | 1 | 40Best | 14 |
| ICT lab or digital board | Not reported | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | No | Yes | Yes |
| Boundary wall | No | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | No |
| Classrooms | |||
| Classrooms | 2 | 52 | 13 |
| In good condition | 0% | 100%Best | 100%Best |
| Students per classroom | 11Best | 44.8 | 43.8 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Z.P.Pri School Kalwan Girls-1Kalwan Budruk · Government · Score 89
- Jankai Secondary School KalwanKalwan Budruk · Government-aided · Score 81
- Z.P.Pri School GaneshnagarKalwan Budruk · Government · Score 86
- Z.P.Pri School Kalwan Boys-1Kalwan Budruk · Government · Score 97
- Z.P.Pri School RamnagarKalwan Budruk · Government · Score 92
- Z.P.Pri School Kalwan Girls-2Kalwan Budruk · Government · Score 84