Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Zpuptohsp Adul BKPaithan, Chhatrapati Sambhajinagar · UDISE 2719050060477/100 | Kanya Vidyalay AdulPaithan, Chhatrapati Sambhajinagar · UDISE 2719050060369/100 | Vijeta English School AdulPaithan, Chhatrapati Sambhajinagar · UDISE 2719050061377/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Private |
| Board | State Board | State Board | Not stated |
| Classes | 5–10 | 5–12 | 1–8 |
| Medium | Marathi | Marathi | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1964 | 1991 | 2010 |
| Area | Rural · Chhatrapati Sambhajinagar | Rural · Chhatrapati Sambhajinagar | Rural · Chhatrapati Sambhajinagar |
| Schooldoor Score | |||
| Score (out of 100) | 77 · Most basics in placeBest | 69 · Most basics in place | 77 · Most basics in placeBest |
| Rank in district | Better equipped than 27% of schools in Chhatrapati SambhajinagarBest | Better equipped than 7% of schools in Chhatrapati Sambhajinagar | Better equipped than 27% of schools in Chhatrapati SambhajinagarBest |
| Teachers (/30) | 25.1Best | 17.8 | 22.3 |
| Water, toilets & safety (/25) | 22 | 25Best | 25Best |
| Learning resources (/30) | 17.1 | 16.4 | 22Best |
| Access for every child (/15) | 13Best | 10 | 8 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 493 | 1,124 | 20 |
| Teachers | 14 | 22 | 3 |
| Students per teacher | 35.2 | 51.1 | 6.7Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 95% | 67% |
| Regular (not contract) teachers | 100%Best | 100%Best | 33% |
| Women teachers | 50% | 27% | 67% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | No | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | No |
| Working computers & tablets | None | 9Best | 2 |
| ICT lab or digital board | Yes | Yes | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No | No |
| Handrails | No | Yes | No |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 13 | 16 | 8 |
| In good condition | 46%Best | 31% | 0% |
| Students per classroom | 37.9 | 70.3 | 2.5Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Zppupsp Adul BKAdul BK · Government · Score 79
- Shivchhatrapati PS AdulAdul BK · Government-aided · Score 77
- Swapnapurti English PrimaryAdul BK · Private · Score 83
- Urdu Madhyamik Vidyalaya AdulAdul BK · Government-aided · Score 90
- Z P C P S Adul BK UrduAdul BK · Government · Score 75
- Zppsp Bhasunaik TandaBhasunaik Tanda · Government · Score 79