Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Sahkarratna Omprakash Deoda M.V. SengaonSengaon, Hingoli · UDISE 2716020010585/100 | Vidhyaniketan Primary Risod RoadSengaon, Hingoli · UDISE 2716020011099/100 | Toshniwal Jr College SengaonSengaon, Hingoli · UDISE 2716020011488/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government-aided | Government |
| Board | State Board | Not stated | State Board |
| Classes | 5–10 | 1–8 | 11–12 |
| Medium | Marathi | Marathi | Marathi, Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2001 | 2006 | 1999 |
| Area | Urban · Hingoli | Rural · Hingoli | Urban · Hingoli |
| Schooldoor Score | |||
| Score (out of 100) | 85 · Well equipped | 99 · Well equippedBest | 88 · Well equipped |
| Rank in district | Better equipped than 68% of schools in Hingoli | Better equipped than 99% of schools in HingoliBest | Better equipped than 79% of schools in Hingoli |
| Teachers (/30) | 20.8 | 28.5Best | 25.6 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 24 | 30Best | 25.9 |
| Access for every child (/15) | 15Best | 15Best | 12 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 530 | 106 | 479 |
| Teachers | 12 | 6 | 14 |
| Students per teacher | 44.2 | 17.7Best | 34.2 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 0% | 0% | 14% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 1 | 15Best | 6 |
| ICT lab or digital board | Yes | Yes | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | No |
| Classrooms | |||
| Classrooms | 20 | 11 | 8 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 26.5 | 9.6Best | 59.9 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Jijamata Vidh SengaonCPS Sengaon · Government · Score 93
- Dr Allamma Eakbal PrimaryCPS Sengaon · Government · Score 82
- Matoshri Laxmibai Yevle SengaonCPS Sengaon · Government · Score 85
- Shivaji Secondary School SengaonCPS Sengaon · Private · Score 80
- Bhaneshwar V.SengaonCPS Sengaon · Government · Score 79
- ZPPS.SengaonCPS Sengaon · Government · Score 88