Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | ZPPS Anandnagar ArdhapurArdhapur, Nanded · UDISE 2715020041467/100 | Holy Flower English Medium School ArdhapurArdhapur, Nanded · UDISE 2715020042579/100 | Lord Basvesawar P.S.ArdhapurArdhapur, Nanded · UDISE 2715020042182/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Private |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–4 | 1–5 | 1–7 |
| Medium | Marathi | English | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2001 | 2008 | 2009 |
| Area | Urban · Nanded | Urban · Nanded | Urban · Nanded |
| Schooldoor Score | |||
| Score (out of 100) | 67 · Most basics in place | 79 · Most basics in place | 82 · Well equippedBest |
| Rank in district | Better equipped than 8% of schools in Nanded | Better equipped than 42% of schools in Nanded | Better equipped than 54% of schools in NandedBest |
| Teachers (/30) | 27Best | 20.4 | 22.7 |
| Water, toilets & safety (/25) | 15 | 25Best | 25Best |
| Learning resources (/30) | 15 | 26Best | 26Best |
| Access for every child (/15) | 10Best | 8 | 8 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 22 | 6 | 93 |
| Teachers | 2 | 2 | 5 |
| Students per teacher | 11 | 3Best | 18.6 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 50% | 0% |
| Regular (not contract) teachers | 100%Best | 0% | 60% |
| Women teachers | 100% | 100% | 60% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | No | Yes | Yes |
| Working boys' toilet | No | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | Yes |
| Working computers & tablets | None | 2 | 11Best |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | No |
| Accessible (CWSN) toilet | No | No | Yes |
| Handrails | Yes | No | Not reported |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 1 | 7 | 7 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 22 | 0.9Best | 13.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Mahatma Basweshwar H.S. ArdhapurArdhapur · Government · Score 85
- Z P P S Urdu Nai Abadi ArdhapurArdhapur · Government · Score 89
- Indiranagar Visti School ArdhapurArdhapur · Government · Score 85
- Ekta P.S Urdu ArdhapurArdhapur · Government · Score 80
- Al Rizwan English SCH.ArdhapurArdhapur · Private · Score 94
- New Era Kids English School ArdhapurArdhapur · Private · Score 100