Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Sant Kabir PS BhavsingpuraUrc2, Chhatrapati Sambhajinagar · UDISE 2719110070580/100 | Sanghmitra High School, BhimnagarUrc2, Chhatrapati Sambhajinagar · UDISE 2719110070993/100 | Kids Scholar World English SchoolUrc2, Chhatrapati Sambhajinagar · UDISE 2719110071376/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Private |
| Board | Not stated | State Board | State Board |
| Classes | 1–7 | 9–12 | 1–12 |
| Medium | Marathi | Marathi | English, Hindi, Marathi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1987 | 1997 | 2016 |
| Area | Urban · Chhatrapati Sambhajinagar | Urban · Chhatrapati Sambhajinagar | Urban · Chhatrapati Sambhajinagar |
| Schooldoor Score | |||
| Score (out of 100) | 80 · Well equipped | 93 · Well equippedBest | 76 · Most basics in place |
| Rank in district | Better equipped than 39% of schools in Chhatrapati Sambhajinagar | Better equipped than 87% of schools in Chhatrapati SambhajinagarBest | Better equipped than 24% of schools in Chhatrapati Sambhajinagar |
| Teachers (/30) | 24.6Best | 23 | 24 |
| Water, toilets & safety (/25) | 25Best | 25Best | 22 |
| Learning resources (/30) | 20 | 30Best | 30Best |
| Access for every child (/15) | 10 | 15Best | 0 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 413 | 34 | 72 |
| Teachers | 13 | 2 | 8 |
| Students per teacher | 31.8 | 17 | 9Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 46% | 100%Best | 88% |
| Regular (not contract) teachers | 100%Best | 0% | 13% |
| Women teachers | 46% | 50% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | No |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 2 | 6 | 7Best |
| ICT lab or digital board | Not reported | Yes | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | No |
| Accessible (CWSN) toilet | No | Yes | No |
| Handrails | Yes | Yes | Not reported |
| Medical check-ups | Yes | Yes | No |
| Classrooms | |||
| Classrooms | 12 | 5 | 9 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 34.4 | 6.8Best | 8 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Sanghmitra PS BhavsingpuraBhavsingpura · Government · Score 82
- Saint Monica Eng PSBhavsingpura · Government · Score 78
- Sonai Litlle Star SchoolBhavsingpura · Private · Score 83
- PS BhavsingpuraBhavsingpura · Government · Score 97
- Kids Scholar World Primary Secondary And Higher Secondary School BhavsingpuraBhavsingpura · Private · Score 78
- Sonai Little Star English School Pethenagar BhavsingpuraBhavsingpura · Private · Score 80