Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Zpgcps DaithanaParhbani, Parbhani · UDISE 2717050200193/100 | Khurshid Begum Urdu PS DaithanaParhbani, Parbhani · UDISE 2717050200767/100 | ZPPS DaithanaParhbani, Parbhani · UDISE 2717050200271/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–7 | 1–4 | 1–4 |
| Medium | Marathi | Urdu | Marathi |
| Admits | Girls only | Girls and boys (co-ed) | Boys only |
| Established | 1947 | 2009 | 1993 |
| Area | Rural · Parbhani | Rural · Parbhani | Rural · Parbhani |
| Schooldoor Score | |||
| Score (out of 100) | 93 · Well equippedBest | 67 · Most basics in place | 71 · Most basics in place |
| Rank in district | Better equipped than 91% of schools in ParbhaniBest | Better equipped than 11% of schools in Parbhani | Better equipped than 20% of schools in Parbhani |
| Teachers (/30) | 29.4Best | 25 | 29.4Best |
| Water, toilets & safety (/25) | 19 | 22 | 25Best |
| Learning resources (/30) | 29.5Best | 15 | 8.5 |
| Access for every child (/15) | 15Best | 5 | 8 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 319 | 11 | 121 |
| Teachers | 13 | 2 | 7 |
| Students per teacher | 24.5 | 5.5Best | 17.3 |
| Single-teacher school | No | No | No |
| Graduate teachers | 85% | 50% | 86%Best |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 62% | 100% | 57% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Boys' school |
| Working boys' toilet | Girls' school | Yes | Yes |
| Handwashing near toilets | No | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | No | No |
| Working computers & tablets | 11Best | None | None |
| ICT lab or digital board | Yes | Not reported | Not reported |
| Library | Yes | Yes | No |
| Playground | Yes | Yes | Yes |
| Boundary wall | No | No | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | Yes | Yes | No |
| Handrails | Yes | Not reported | No |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 14 | 5 | 8 |
| In good condition | 93% | 100%Best | 50% |
| Students per classroom | 22.8 | 2.2Best | 15.1 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Gurukul English School DaithanaDaithana · Private · Score 76
- Shri Nrusinha Vidyalaya DaithanaDaithana · Government-aided · Score 84
- Late Bapusaheb Jamkar Vidhyalaya DaithanaDaithana · Government-aided · Score 92
- Shri Nrusinha Kanistha Mahavidyalaya DaithanaDaithana · Government-aided · Score 85
- Swatandtrya Sainik Suryabhanji Pawar Kanishth Mahavidyalaya DaithanaDaithana · Private · Score 65
- ZPHS DaithanaDaithana · Government · Score 75