Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | N.P. School No. 7 ShirpurShirpur, Dhule · UDISE 27020420101100/100 | P.B.Mali Municipal High School ShirpurShirpur, Dhule · UDISE 2702042010490/100 | Pri. Res. Muk Badhir School ShirpurShirpur, Dhule · UDISE 2702042010598/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | State Board | Not stated |
| Classes | 1–4 | 5–12 | 1–5 |
| Medium | Marathi | Marathi | Marathi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1990 | 1910 | 1994 |
| Area | Urban · Dhule | Urban · Dhule | Urban · Dhule |
| Schooldoor Score | |||
| Score (out of 100) | 100 · Well equippedBest | 90 · Well equipped | 98 · Well equipped |
| Rank in district | Better equipped than 99% of schools in DhuleBest | Better equipped than 81% of schools in Dhule | Better equipped than 97% of schools in Dhule |
| Teachers (/30) | 30Best | 23 | 27.6 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 30Best | 27 | 30Best |
| Access for every child (/15) | 15 | 15 | 15 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 152 | 2,359 | 40 |
| Teachers | 7 | 60 | 5 |
| Students per teacher | 21.7 | 39.3 | 8Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 97% | 40% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 71% | 23% | 20% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 16 | 30Best | 6 |
| ICT lab or digital board | Yes | Yes | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 7 | 50 | 4 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 21.7 | 47.2 | 10Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- A.B.Qureshi Junior College ShirpurWard No. 4 · Private · Score 83
- Hazrat Bibi Fatema Urdu Girls High School ShirpurWard No. 4 · Government-aided · Score 88
- Yashwant Prim. School ShirpurWard No. 4 · Government · Score 90
- S.V. Randhe Girls High School ShirpurWard No. 4 · Government · Score 84
- Maulana Abul Kalam Azad Urdu Primary School ShirpurWard No. 6 · Private · Score 79
- Z.P. School NimzariNimzari · Government · Score 83