Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Z.P.U.PRY.School Ayudh Nirmani (U P)Bhadrawati, Chandrapur · UDISE 2713020010187/100 | PM Shri Kendriya Vidyalaya Of Chanda (Code-1097)Mumbai Region, Mumbai Region · UDISE 2713020010299/100 | Z.P U. Primary School, UsgaonChandrapur, Chandrapur · UDISE 2713010990187/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | CBSE | Not stated |
| Classes | 1–8 | 1–12 | 1–8 |
| Medium | Marathi | English, Hindi | Marathi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1966 | 1978 | 1950 |
| Area | Urban · Chandrapur | Urban · Mumbai Region | Rural · Chandrapur |
| Schooldoor Score | |||
| Score (out of 100) | 87 · Well equipped | 99 · Well equippedBest | 87 · Well equipped |
| Rank in district | Better equipped than 65% of schools in Chandrapur | Better equipped than 84% of schools in Mumbai RegionBest | Better equipped than 65% of schools in Chandrapur |
| Teachers (/30) | 26.3 | 28.7Best | 27 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 21 | 29.9Best | 19.7 |
| Access for every child (/15) | 15 | 15 | 15 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 10 | 1,238 | 61 |
| Teachers | 3 | 49 | 4 |
| Students per teacher | 3.3Best | 25.3 | 15.3 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 90% | 100%Best |
| Regular (not contract) teachers | 100%Best | 82% | 100%Best |
| Women teachers | 33% | 43% | 25% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | No |
| Working computers & tablets | 1 | 65Best | 2 |
| ICT lab or digital board | Not reported | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 6 | 34 | 6 |
| In good condition | 100%Best | 100%Best | 67% |
| Students per classroom | 1.7Best | 36.4 | 10.2 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- O.F.H.S.School Ayudh NirmaniAyudh Nirmani ( M.S) · Private · Score 94
- Z.P.PRY.School KhapriKhapri · Government · Score 68
- Bhadrawati Public School SumthanaSumthana · Private · Score 95
- Z.P.U.PRY.School SumthanaSumthana · Government · Score 80
- Saint Annes High School SumthanaSumthana · Private · Score 91
- Macaroon Students AcademyAyudh Nirmani ( M.S) · Private · Score 96